Please login to view the price and availability

Starter For John Deere 4219DF, 4239D/4239T, 4276D/ T, 5076E, 5076EF STR-29068

$201.95

Replaces These Part Numbers

Hitachi S13-407, S13-407A, STR0027D
John Deere RE501157, RE505746, RE516157, RE551445, TY24438
Lester 19638
Mahle 11.131.063, 11.131.221, 11.131.752, 11.131.771, 11.131.789, AZE4603, AZE4620, AZE4648, AZE4652, AZE4655, IS1027, IS1027.3, MS293
Other Oem S91295372
Thermo King 45-2177, 45-2324, 845-2177, 845-2324
Yanmar 129685-77011

Overview

Alternator & Starter Replacements for All Makes and Models

Upgrade your vehicle’s performance with our premium aftermarket starters, alternators, generators and replacement parts, meticulously crafted to surpass OEM standards. Engineered with precision and reliability in mind, our products ensure a seamless fit and uncompromised functionality, providing you with the peace of mind you deserve. With a commitment to excellence, we offer you the highest quality replacement solutions, guaranteeing that your vehicle operates with the same top-notch efficiency as the day it left the factory. Say goodbye to worries about compatibility and performance—our starters and alternators redefine aftermarket excellence, delivering superior quality that you can trust at a price you can afford!

San Joaquin Auto Electric, Inc. Promise

At San Joaquin Auto Electric, Inc. we uphold a commitment to delivering products that not only meet but exceed your expectations. Each item in our extensive inventory is meticulously tested to ensure not only optimal functionality but also a seamless, direct fit. We understand the importance of a perfect match, and that’s why we guarantee that our products will seamlessly integrate into your setup. Should you encounter any issues, we stand by our promise to provide a swift resolution. If the product doesn’t meet the direct-fit criteria or fails to perform as expected, we will promptly send you a replacement or issue a full refund. Furthermore, to make the process as convenient as possible, we will arrange the pickup of the defective product at absolutely no cost to you. At San Joaquin Auto Electric, Inc. we prioritize your satisfaction and strive to deliver a hassle-free and fulfilling shopping experience with every purchase

San Joaquin Auto Electric, Inc. Factory Direct Pricing

Unlock superior quality at unbeatable prices through our factory direct pricing. Trust in our commitment to excellence, ensuring the perfect balance of top-notch quality and cost-effectiveness for your ultimate satisfaction. With no middleman our customers get the best product at the best price.

 

 

 

 

Applications List

MAKE TYPE MODEL YEAR ENGINE
Bobcat Tractor 975
Bobcat Tractor 1075
Bobcat Tractor 1080
Bobcat Tractor 1080B 4-Diese
Clark Tractor 975 1974 J. Deere 427
Clark Tractor 975 1975 J. Deere 427
Clark Tractor 975 1976 J. Deere 427
Clark Tractor 975 1977 J. Deere 427
Clark Tractor 975 1978 J. Deere 427
Clark Tractor 975 1979 J. Deere 427
Clark Tractor 975 1980 J. Deere 427
Clark Tractor 975 1981 J. Deere 427
Clark Tractor 975 1982 J. Deere 427
Clark Tractor 975 1983 J. Deere 427
Clark Tractor 975 1984 J. Deere 427
Clark Tractor 975 1985 J. Deere 427
Clark Tractor 975 1986 J. Deere 427
Clark Tractor 975 1987 J. Deere 427
Clark Tractor 975 1988 J. Deere 427
Clark Tractor 975 1989 J. Deere 427
Clark Tractor 975 1990 J. Deere 427
Clark Tractor 1075 1975 J. Deere 427
Clark Tractor 1075 1976 J. Deere 427
Clark Tractor 1075 1977 J. Deere 427
Clark Tractor 1075 1978 J. Deere 427
Clark Tractor 1075 1979 J. Deere 427
Clark Tractor 1075 1980 J. Deere 427
Clark Tractor 1075 1981 J. Deere 427
Clark Tractor 1080 1982 J. Deere 427
Clark Tractor 1080 1983 J. Deere 427
Clark Tractor 1080 1984 J. Deere 427
Clark Tractor 1080 1985 J. Deere 427
Elgin Sweeper Tractor White Wing 4276 John Deere Diese
Galion Tractor 503 4239 John Deer
John Deere Tractor 240 1999 46HP 3029
John Deere Tractor 240 1999 JD 3029D 46HP Engin
John Deere Tractor 240 2000 46HP 3029
John Deere Tractor 240 2000 JD 3029D 46HP Engin
John Deere Tractor 240 2001 46HP 3029
John Deere Tractor 240 2001 JD 3029D 46HP Engin
John Deere Tractor 240 2002 46HP 3029
John Deere Tractor 240 2002 JD 3029D 46HP Engin
John Deere Tractor 240 2003 46HP 3029
John Deere Tractor 240 2003 JD 3029D 46HP Engin
John Deere Tractor 240 2004 46HP 3029
John Deere Tractor 240 2004 JD 3029D 46HP Engin
John Deere Tractor 250 1999 61HP 3029
John Deere Tractor 250 1999 JD 3029T 61HP Engin
John Deere Tractor 250 2000 61HP 3029
John Deere Tractor 250 2000 JD 3029T 61HP Engin
John Deere Tractor 250 2001 61HP 3029
John Deere Tractor 250 2001 JD 3029T 61HP Engin
John Deere Tractor 250 2002 61HP 3029
John Deere Tractor 250 2002 JD 3029T 61HP Engin
John Deere Tractor 250 2003 61HP 3029
John Deere Tractor 250 2003 JD 3029T 61HP Engin
John Deere Tractor 250 2004 61HP 3029
John Deere Tractor 250 2004 JD 3029T 61HP Engin
John Deere Tractor 260 1999 69HP 3029
John Deere Tractor 260 1999 JD 3029T 69HP Engin
John Deere Tractor 260 2000 69HP 3029
John Deere Tractor 260 2000 JD 3029T 69HP Engin
John Deere Tractor 260 2001 69HP 3029
John Deere Tractor 260 2001 JD 3029T 69HP Engin
John Deere Tractor 260 2002 69HP 3029
John Deere Tractor 260 2002 JD 3029T 69HP Engin
John Deere Tractor 260 2003 69HP 3029
John Deere Tractor 260 2003 JD 3029T 69HP Engin
John Deere Tractor 260 2004 69HP 3029
John Deere Tractor 260 2004 JD 3029T 69HP Engin
John Deere Tractor 4039 Al
John Deere Tractor 4039 Al
John Deere Tractor 4045 Al
John Deere Tractor 4045 Al
John Deere Tractor 5310 JD 3-179 64HP Ds
John Deere Tractor 5310
John Deere Tractor 5410 JD 4-276 81HP Ds
John Deere Tractor 5410
John Deere Tractor 5410
John Deere Tractor 5420 JD PT 4.5L 81HP Ds
John Deere Tractor 5420 4500cc-Diesel
John Deere Tractor 5510 JD 4-276 89HP Ds
John Deere Tractor 5510
John Deere Tractor 5520 JD PT 4.5L 89HP Ds
John Deere Tractor 5520 4500cc-Diesel
John Deere Tractor 5615 JD 4-276 90.5HP Ds
John Deere Tractor 5615
John Deere Tractor 5715 JD 4-276 89HP Ds
John Deere Tractor 5715
John Deere Tractor 6506 Al
John Deere Tractor 6600 Al
John Deere Tractor 6605 Al
John Deere Tractor 6800 Al
John Deere Tractor 6900 Al
John Deere Tractor 7445 1987 359 Diese
John Deere Tractor 7445 1988 359 Diese
John Deere Tractor 7445 1989 359 Diese
John Deere Tractor 7445 1990 359 Diese
John Deere Tractor 7445 1991 359 Diese
John Deere Tractor 7445 1992 359 Diese
John Deere Tractor 7445 1993 359 Diese
John Deere Tractor 7445 1994 359 Diese
John Deere Tractor 7450 1995 359 Diese
John Deere Tractor 7450 1996 359 Diese
John Deere Tractor 7450 1997 359 Diese
John Deere Tractor 7500 Al
John Deere Tractor 9930 1987 359 Diese
John Deere Tractor 9930 1988 359 Diese
John Deere Tractor 9930 1989 359 Diese
John Deere Tractor 9930 1990 359 Diese
John Deere Tractor 9930 1991 359 Diese
John Deere Tractor 9930 1992 359 Diese
John Deere Tractor 9930 1993 359 Diese
John Deere Tractor 210C 1985 4-239 Diese
John Deere Tractor 210C 1986 4-239 Diese
John Deere Tractor 210C 1987 4-239 Diese
John Deere Tractor 210C 1988 4-239 Diese
John Deere Tractor 210C 1989 4-239 Diese
John Deere Tractor 210C 1990 4-239 Diese
John Deere Tractor 210C 1991 4-239 Diese
John Deere Tractor 210C 1992 4-239 Diese
John Deere Tractor 240 Series II JD 3029D 53HP Engin
John Deere Tractor 250 Series II JD 3029T 64.4HP Engin
John Deere Tractor 260 Series II JD 3029T 72.4HP Engin
John Deere Tractor 300D 4039 Diese
John Deere Tractor 310D 1990 4039 Diese
John Deere Tractor 310D 1991 4039 Diese
John Deere Tractor 310D 1992 4039 Diese
John Deere Tractor 315C 1987 4039 Diese
John Deere Tractor 315C 1988 4039 Diese
John Deere Tractor 315C 1989 4039 Diese
John Deere Tractor 315C 1990 4039 Diese
John Deere Tractor 315C 1991 4039 Diese
John Deere Tractor 315C 1992 4039 Diese
John Deere Tractor 315D 4039 Diese
John Deere Tractor 4039DFM (Code 3001) 4cyl 239ci 3.9
John Deere Tractor 4039DFM (Code 3001) 4cyl 239ci 3.9
John Deere Tractor 4039DFM (Code 3006) 4cyl 239ci 3.9
John Deere Tractor 4045DFM50 (Code 3007) 4cyl 276ci 4.5
John Deere Tractor 4045DFM50 (Code 3007) 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2004 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2004 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2005 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2005 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2006 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2006 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2007 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3007) 2007 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3008) 2004 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3008) 2005 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3008) 2006 4cyl 276ci 4.5
John Deere Tractor 4045DFM70 (Code 3008) 2007 4cyl 276ci 4.5
John Deere Tractor 4045TFM (Code 3001) 4cyl 276ci 4.5
John Deere Tractor 4045TFM (Code 3001) 4cyl 276ci 4.5
John Deere Tractor 4045TFM (Code 3006) 4cyl 276ci 4.5
John Deere Tractor 4045TFM50 (Code 3007) 4cyl 276ci 4.5
John Deere Tractor 4045TFM50 (Code 3007) 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2004 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2004 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2005 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2005 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2006 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2006 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2007 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3007) 2007 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3008) 2004 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3008) 2005 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3008) 2006 4cyl 276ci 4.5
John Deere Tractor 4045TFM75 (Code 3008) 2007 4cyl 276ci 4.5
John Deere Tractor 4219DF Al
John Deere Tractor 4239D / 4239T Al
John Deere Tractor 4239D / 4239T Al
John Deere Tractor 4276D / T Al
John Deere Tractor 5076E JD 4-276 77HP Ds
John Deere Tractor 5076EF JD 4-276 77HP Ds
John Deere Tractor 5076EL JD 4-276 77HP Ds
John Deere Tractor 5078E JD 4-276 77HP Ds
John Deere Tractor 5082E JD 4-276 81HP Ds
John Deere Tractor 5083E JD 4-276 83HP Ds
John Deere Tractor 5085E JD 4-276 85HP Ds
John Deere Tractor 5090E JD 4-276 89HP Ds
John Deere Tractor 5310N JD 3-179 64HP Ds
John Deere Tractor 5310N
John Deere Tractor 5410N JD 4-276 81HP Ds
John Deere Tractor 5410N
John Deere Tractor 6329D Al

Product Specs

Item Condition Aftermarket Part
Description Starter
Volt 12
Power 2.800 kw
Hp 3.755
Rotation Direction Clockwise
Electric Starter Type Planetary Gear Reduction (PLGR)
Number Of Teeth 10
Gear OD 1.260″
Gear OD 32mm
Length 10.709″
Length 272 mm
Mount Hole ID 1 10.400mm
Mount Hole 1 Type Unthreaded
Mount Hole 2 Type Unthreaded
Registry OD 3.244″
Registry OD 82.400mm
Lester 19638
Critical Notes Heavy Duty Clutch and Drive @Higher Output Than OEM @9mm Longer Than OEM
Power 2.200 kw
Hp 2.95
Quality Type Heavy Duty
Electric Starter Type Offset Gear Reduction (OSGR)
Number Of Teeth 9
Gear OD 1.417″
Gear OD 36mm
Mount Hole ID 1 13mm