Please login to view the price and availability

SJA-12002 Alternator Ref # 310016

Caterpillar 086385, 2S0945, 664970
Delco-Remy 1100601, 1100605, 1100616, 1100617, 1100618, 1100621, 1100622, 1100627, 1100633, 1100648, 1100655, 1100657, 1100658, 1100661, 1100664, 1100665, 1100671, 1100672, 1100677, 1100679, 1100681, 1100682, 1100686, 1100690, 1100692, 1100694, 1100700, 1100701, 1100707, 1100709, 1100710, 1100713, 1100724, 1100726, 1100728, 1100730, 1100733, 1100737, 1100738, 1100739, 1100745, 1100752, 1100759, 1100760, 1100770, 1100774, 1100777, 1100782, 1100802, 1100803, 1100808, 1100909
Hyster 126357, 3004572
Industry 7111
International Harvester (IHC) 389276R91
Model Number 10DN
New Holland Construction 103805A1R
San Joaquin SJA-12002
White 20-7000409
Alternator
Delco
SJA-12002
Caterpillar 086385, 2S0945, 664970
Delco-Remy 1100601, 1100605, 1100616, 1100617, 1100618, 1100621, 1100622, 1100627, 1100633, 1100648, 1100655, 1100657, 1100658, 1100661, 1100664, 1100665, 1100671, 1100672, 1100677, 1100679, 1100681, 1100682, 1100686, 1100690, 1100692, 1100694, 1100700, 1100701, 1100707, 1100709, 1100710, 1100713, 1100724, 1100726, 1100728, 1100730, 1100733, 1100737, 1100738, 1100739, 1100745, 1100752, 1100759, 1100760, 1100770, 1100774, 1100777, 1100782, 1100802, 1100803, 1100808, 1100909
Hyster 126357, 3004572
Industry 7111
International Harvester (IHC) 389276R91
Model Number 10DN
New Holland Construction 103805A1R
San Joaquin SJA-12002
White 20-7000409
Allis Chalmers Combine E-III4-226 Gas 1967-1968    
E-III6-250 Gas 1969-1969    
F292 Gas 1971-1976    
F6-262 Gas 1967-1970    
F6-301 Diesel 1967-1976    
G2800 Gas 1967-1970    
G350 Gas 1971-1972    
G6-301 Diesel 1967-1972    
K250 Gas 1969-1976    
Allis Chalmers Tractor – Agricultural 615160; Gas 1968-1971    
6152200; Diesel 1968-1971    
I-9002800; Diesel 1967-1969    
American Motors Car AmbassadorV8 4.7L 287CID 1967-1967 | Naturally Aspirated;     
AmbassadorV8 4.7L 4703CC 287CID 1966-1966 | Naturally Aspirated;     
AmericanL6 3.2L 3206CC 196CID 1963-1965 | Naturally Aspirated;     
AmericanL6 3.3L 3261CC 199CID 1966-1966 | Naturally Aspirated;     
ClassicL6 3.2L 3206CC 196CID 1963-1965 | Naturally Aspirated;     
ClassicL6 3.3L 3261CC 199CID 1965-1966 | Naturally Aspirated;     
MarlinL6 3.3L 3261CC 199CID 1966-1966 | Naturally Aspirated;     
Austin Western Cranes 105Ford; 240; Gas 1965-1972    
105UD-236; Diesel 1963-1964    
105UD-282; Diesel 1965-1972    
110Ford; 240; Gas 1965-1972    
110UD-236; Diesel 1963-1964    
110UD-282; Diesel 1965-1972    
210Ford; 272 / 332 1963-1966    
210GMC; GMC – 5043 1963-1972    
210International; UB-264 1963-1970    
210International; UB-265 1971-1972    
210International; UD-282 1963-1972    
210International; UV-345 1965-1972    
220Ford; 272 / 332 1963-1966    
220GMC; GMC – 5043 1963-1972    
220International; UB-264 1963-1970    
220International; UB-265 1971-1972    
220International; UD-282 1963-1972    
220International; UV-345 1965-1972    
410Ford; 272 / 332 1963-1966    
410GMC; GMC – 5043 1963-1972    
410International; UB-264 1963-1970    
410International; UB-265 1971-1972    
410International; UD-282 1963-1972    
410International; UV-345 1965-1972    
4100GMC; GMC – 5043 1971-1972    
4100International; UB-265 1971-1972    
4100International; UD-282 1971-1972    
4100International; UV-345 1971-1972    
4125GMC; GMC – 5043 1971-1972    
4125International; UB-265 1971-1972    
4125International; UD-282 1971-1972    
4125International; UV-345 1971-1972    
510Detroit; DD – 6V-53 1963-1967    
510International; UV-549 1963-1967    
615GMC; GMC – 5043 1967-1972    
615International; UB-264 1967-1970    
615International; UB-265 1971-1972    
615International; UD-282 1967-1972    
615International; UV-345 1967-1972    
630-CMDetroit; DD – 4-71 1967-1971    
630-CMInternational; UV-392 1967-1971    
Austin Western Rollers 10-12 TonDetroit; DD – 3-53 1967-1972    
10-12 TonGMC; GMC – 2055 1963-1966    
10-12 TonInternational; UV-266 1965-1966    
10-12 TonInternational; UV-304 1969-1972    
10-12 TonInternational; UV-345 1967-1968    
10-14 TonDetroit; DD – 3-53 1967-1972    
10-14 TonGMC; GMC – 2055 1963-1966    
10-14 TonInternational; UV-266 1965-1966    
10-14 TonInternational; UV-304 1969-1972    
10-14 TonInternational; UV-345 1967-1968    
12-14TDetroit; DD – 3-53 1967-1972    
12-14TGMC; GMC – 2055 1963-1966    
12-14TInternational; UV-266 1965-1966    
12-14TInternational; UV-304 1969-1972    
12-14TInternational; UV-345 1967-1968    
5-8TDetroit; DD – 3-53 1967-1968    
5-8TGMC; GMC – 2055 1963-1966    
5-8TInternational; UV-266 1965-1966    
5-8TInternational; UV-345 1967-1968    
8-10TDetroit; DD – 3-53 1967-1972    
8-10TGMC; GMC – 2055 1963-1966    
8-10TInternational; UV-266 1965-1966    
8-10TInternational; UV-304 1969-1972    
8-10TInternational; UV-345 1967-1968    
8-12TDetroit; DD – 3-53 1967-1972    
8-12TGMC; GMC – 2055 1963-1966    
8-12TInternational; UV-266 1965-1966    
8-12TInternational; UV-304 1969-1972    
8-12TInternational; UV-345 1967-1968    
8-14TDetroit; DD – 3-53 1967-1972    
8-14TGMC; GMC – 2055 1963-1966    
8-14TInternational; UV-266 1965-1966    
8-14TInternational; UV-304 1969-1972    
8-14TInternational; UV-345 1967-1968    
Austin Western Sweepers 40International; BD-240 1963-1972    
70International; BD-264 1963-1972    
AVCO Power Unit 702401; Gas 1970-1972    
702478; Diesel 1970-1972    
Baker Lift Truck FGD-30Various 1965-1966    
FGD-55Various 1965-1966    
FGF-60Various 1965-1966    
FGF-80Various 1965-1966    
FID-30Various 1965-1966    
FID-55Various 1965-1966    
FID-60Various 1965-1966    
FID-80Various 1965-1966    
FIF-60Various 1965-1966    
FIF-80Various 1965-1966    
FJD-30Various 1965-1966    
FJD-55Various 1965-1966    
FJD-60Various 1965-1966    
FJD-80Various 1965-1966    
FJF-60Various 1965-1966    
FJF-80Various 1965-1966    
FMD-30Various 1965-1966    
FMD-55Various 1965-1966    
FMD-60Various 1965-1966    
FMD-80Various 1965-1966    
FMF-60Various 1965-1966    
FMF-80Various 1965-1966    
Buick Car ElectraV8 7.0L 430CID 1967-1967 | Naturally Aspirated;     
ElectraV8 7.0L 7047CC 430CID 1967-1967 | Naturally Aspirated;     
Estate WagonV8 5.7L 350CID 1970-1970 | Naturally Aspirated;     
Estate WagonV8 5.7L 5733CC 350CID 1970-1970 | Naturally Aspirated;     
Gran SportV8 5.6L 5573CC 340CID 1967-1967    
GSV8 5.7L 350CID 1970-1970 | Naturally Aspirated;     
GSV8 5.7L 5733CC 350CID 1970-1970 | Naturally Aspirated;     
GS 350V8 5.7L 350CID 1968-1969 | Naturally Aspirated;     
GS 350V8 5.7L 5733CC 350CID 1968-1969 | Naturally Aspirated;     
InvictaV8 6.6L 6572CC 401CID 1962-1963 | Naturally Aspirated;     
LeSabreV8 4.9L 300CID 1965-1965 | Naturally Aspirated;     
LeSabreV8 4.9L 4917CC 300CID 1964-1965 | Naturally Aspirated;     
LeSabreV8 5.6L 340CID 1966-1967 | Naturally Aspirated;     
LeSabreV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
LeSabreV8 6.6L 6572CC 401CID 1962-1962 | Naturally Aspirated;     
RivieraV8 6.6L 6572CC 401CID 1963-1965 | Naturally Aspirated;     
RivieraV8 7.0L 425CID 1965-1966 | Naturally Aspirated;     
RivieraV8 7.0L 430CID 1968-1968 | Naturally Aspirated;     
RivieraV8 7.0L 6966CC 425CID 1963-1966 | Naturally Aspirated;     
RivieraV8 7.0L 7047CC 430CID 1967-1968 | Naturally Aspirated;     
SkylarkV6 3.7L 3687CC 225CID 1964-1967 | Naturally Aspirated;     
SkylarkV8 3.5L 3528CC 215CID 1963-1963 | Naturally Aspirated;     
SkylarkV8 4.9L 4917CC 300CID 1964-1967 | Naturally Aspirated;     
SkylarkV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SkylarkV8 6.6L 400CID 1968-1968 | Naturally Aspirated;     
SkylarkV8 6.6L 6555CC 400CID 1967-1968 | Naturally Aspirated;     
SkylarkV8 6.6L 6572CC 401CID 1965-1966 | Naturally Aspirated;     
SkylarkV8 7.5L 455CID 1970-1970 | Naturally Aspirated;     
SkylarkV8 7.5L 7456CC 455CID 1970-1970 | Naturally Aspirated;     
SpecialL6 4.1L 4097CC 250CID 1968-1968 | Naturally Aspirated;     
SpecialL6 4.1L 4098CC 250CID 1968-1968 | Naturally Aspirated;     
SpecialV6 3.2L 3245CC 198CID 1963-1963 | Naturally Aspirated;     
SpecialV6 3.7L 3687CC 225CID 1964-1967 | Naturally Aspirated;     
SpecialV8 3.5L 3528CC 215CID 1963-1963 | Naturally Aspirated;     
SpecialV8 4.9L 4917CC 300CID 1964-1967 | Naturally Aspirated;     
SpecialV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SpecialV8 5.7L 350CID 1968-1968 | Naturally Aspirated;     
SportwagonV6 3.7L 3687CC 225CID 1964-1964 | Naturally Aspirated;     
SportwagonV8 4.9L 4917CC 300CID 1964-1965 | Naturally Aspirated;     
SportwagonV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SportwagonV8 6.6L 6555CC 400CID 1968-1968 | Naturally Aspirated;     
SportwagonV8 7.5L 7456CC 455CID 1970-1970 | Naturally Aspirated;     
WildcatV8 7.0L 430CID 1967-1969 | Naturally Aspirated;     
WildcatV8 7.0L 7047CC 430CID 1967-1969 | Naturally Aspirated;     
WildcatV8 7.5L 455CID 1970-1970 | Naturally Aspirated;     
WildcatV8 7.5L 7456CC 455CID 1970-1970 | Naturally Aspirated;     
Cadillac Car CalaisV8 7.0L 7031CC 429CID 1965-1967 | Naturally Aspirated;     
DeVilleV8 6.4L 6392CC 390CID 1963-1963 | Naturally Aspirated;     
DeVilleV8 7.0L 7031CC 429CID 1964-1967 | Naturally Aspirated;     
EldoradoV8 6.4L 390CID 1963-1963 | Naturally Aspirated;     
EldoradoV8 6.4L 6392CC 390CID 1963-1963 | Naturally Aspirated;     
EldoradoV8 7.0L 429CID 1964-1964 | Naturally Aspirated;     
EldoradoV8 7.0L 7031CC 429CID 1964-1967 | Naturally Aspirated;     
FleetwoodV8 7.0L 7031CC 429CID 1965-1967 | Naturally Aspirated;     
Series 60 FleetwoodV8 6.4L 6392CC 390CID 1963-1963 | Naturally Aspirated;     
Series 60 FleetwoodV8 7.0L 7031CC 429CID 1964-1964 | Naturally Aspirated;     
Series 62V8 6.4L 6392CC 390CID 1963-1963    
Series 62V8 7.0L 7031CC 429CID 1964-1964    
Series 75 FleetwoodV8 6.4L 6392CC 390CID 1963-1963 | Naturally Aspirated;     
Series 75 FleetwoodV8 7.0L 7031CC 429CID 1964-1964 | Naturally Aspirated;     
Caterpillar Forestry – Feller Buncher 330 1967-1971    
Caterpillar Lift Truck 540Continental; F-209 1969-1972    
600Continental; F-209 1969-1972    
670Continental; F-209 1969-1972    
760PVarious 1969-1972    
850International; UV-266 / UV-304 1963-1964    
860PVarious 1969-1972    
960PVarious 1969-1972    
A10Continental; F-244 1967-1971    
A10Detroit; DD – 3-53 1967-1971    
A12Continental; F-244 1967-1971    
A12Detroit; DD – 3-53 1967-1971    
AH40Continental; 427 1967-1971    
AH45Continental; 427 1967-1971    
AH50Continental; 427 1967-1971    
AM32Continental; 427 1967-1971    
AM36Continental; 427 1967-1971    
AM40Continental; 427 1967-1971    
AMP25Continental; 363 1967-1971    
T30Continental; F-163 1969-1972    
T40Continental; F-163 1969-1972    
T50Continental; F-163 1969-1972    
T60Continental; F-163 1969-1972    
U6Continental; F-244 1967-1971    
U8Continental; F-244 1967-1971    
V30Continental; F-163 1969-1972    
V40Continental; F-163 1969-1972    
V41Continental; F-163 1969-1972    
V50Continental; F-163 1969-1972    
V51Continental; F-163 1969-1972    
V60Continental; F-163 1969-1972    
Caterpillar Wheel Loader 950 0-0    
Chevrolet Car Bel AirL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
Bel AirL6 4.1L 4097CC 250CID 1965-1968 | Naturally Aspirated;     
Bel AirL6 4.1L 4098CC 250CID 1965-1968 | Naturally Aspirated;     
Bel AirV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
Bel AirV8 5.3L 5358CC 327CID 1963-1967 | Naturally Aspirated;     
Bel AirV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
Bel AirV8 6.5L 6489CC 396CID 1965-1968 | Naturally Aspirated;     
Bel AirV8 6.7L 6704CC 409CID 1963-1965 | Naturally Aspirated;     
Bel AirV8 7.0L 427CID 1968-1968 | Naturally Aspirated;     
Bel AirV8 7.0L 6998CC 427CID 1966-1968 | Naturally Aspirated;     
BiscayneL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
BiscayneL6 4.1L 4097CC 250CID 1965-1968 | Naturally Aspirated;     
BiscayneL6 4.1L 4098CC 250CID 1965-1968 | Naturally Aspirated;     
BiscayneV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
BiscayneV8 5.3L 5358CC 327CID 1963-1967 | Naturally Aspirated;     
BiscayneV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
BiscayneV8 6.5L 6489CC 396CID 1965-1968 | Naturally Aspirated;     
BiscayneV8 6.7L 6704CC 409CID 1963-1965 | Naturally Aspirated;     
BiscayneV8 7.0L 427CID 1968-1968 | Naturally Aspirated;     
BiscayneV8 7.0L 6998CC 427CID 1966-1968 | Naturally Aspirated;     
CamaroL6 3.8L 230CID 1968-1968 | Naturally Aspirated;     
CamaroL6 3.8L 3769CC 230CID 1967-1968 | Naturally Aspirated;     
CamaroV8 4.9L 4949CC 302CID 1967-1967 | Naturally Aspirated;     
CamaroV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
CamaroV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
CamaroV8 5.7L 350CID 1967-1968 | Naturally Aspirated;     
CamaroV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
CamaroV8 6.5L 6489CC 396CID 1967-1968 | Naturally Aspirated;     
CapriceL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
CapriceL6 4.1L 4098CC 250CID 1967-1968 | Naturally Aspirated;     
CapriceV8 4.6L 4638CC 283CID 1966-1967 | Naturally Aspirated;     
CapriceV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
CapriceV8 5.3L 5358CC 327CID 1966-1967 | Naturally Aspirated;     
CapriceV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
CapriceV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
CapriceV8 6.5L 6489CC 396CID 1966-1968 | Naturally Aspirated;     
CapriceV8 7.0L 427CID 1968-1968 | Naturally Aspirated;     
CapriceV8 7.0L 6998CC 427CID 1966-1968 | Naturally Aspirated;     
ChevelleL6 3.2L 194CID 1965-1966 | Naturally Aspirated;     
ChevelleL6 3.2L 3180CC 194CID 1964-1966 | Naturally Aspirated;     
ChevelleL6 3.8L 230CID 1965-1968 | Naturally Aspirated;     
ChevelleL6 3.8L 3769CC 230CID 1964-1968 | Naturally Aspirated;     
ChevelleL6 4.1L 250CID 1967-1967 | Naturally Aspirated;     
ChevelleL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
ChevelleL6 4.1L 4098CC 250CID 1968-1968 | Naturally Aspirated;     
ChevelleV8 4.6L 283CID 1965-1967 | Naturally Aspirated;     
ChevelleV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
ChevelleV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
ChevelleV8 5.3L 5358CC 327CID 1964-1966 | Naturally Aspirated;     
ChevelleV8 5.4L 327CID 1965-1968 | Naturally Aspirated;     
ChevelleV8 6.5L 396CID 1966-1968 | Naturally Aspirated;     
ChevelleV8 6.5L 6489CC 396CID 1965-1968 | Naturally Aspirated;     
Chevy II 1962-1967    
Chevy IIL4 2.5L 2507CC 153CID 1962-1968 | Naturally Aspirated;     
Chevy IIL6 3.2L 194CID 1964-1967 | Naturally Aspirated;     
Chevy IIL6 3.2L 3180CC 194CID 1962-1967 | Naturally Aspirated;     
Chevy IIL6 3.8L 230CID 1964-1968 | Naturally Aspirated;     
Chevy IIL6 3.8L 3769CC 230CID 1964-1968 | Naturally Aspirated;     
Chevy IIL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
Chevy IIL6 4.1L 4098CC 250CID 1967-1968 | Naturally Aspirated;     
Chevy IIV8 4.6L 283CID 1964-1966 | Naturally Aspirated;     
Chevy IIV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
Chevy IIV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
Chevy IIV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
Chevy IIV8 5.4L 327CID 1965-1968 | Naturally Aspirated;     
Chevy IIV8 5.7L 350CID 1968-1968 | Naturally Aspirated;     
Chevy IIV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
Chevy IIV8 6.5L 6489CC 396CID 1968-1968 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1968-1968    
CorvetteV8 5.3L 5358CC 327CID 1963-1967 | Naturally Aspirated;     
CorvetteV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
CorvetteV8 6.5L 6489CC 396CID 1965-1965 | Naturally Aspirated;     
CorvetteV8 7.0L 6998CC 427CID 1966-1967 | Naturally Aspirated;     
ImpalaL6 3.8L 230CID 1964-1965 | Naturally Aspirated;     
ImpalaL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
ImpalaL6 4.1L 4097CC 250CID 1965-1968 | Naturally Aspirated;     
ImpalaL6 4.1L 4098CC 250CID 1965-1968 | Naturally Aspirated;     
ImpalaV8 4.6L 283CID 1964-1967 | Naturally Aspirated;     
ImpalaV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
ImpalaV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
ImpalaV8 5.3L 5358CC 327CID 1963-1963 | Naturally Aspirated;     
ImpalaV8 5.4L 327CID 1964-1967 | Naturally Aspirated;     
ImpalaV8 6.5L 396CID 1965-1968 | Naturally Aspirated;     
ImpalaV8 6.5L 6489CC 396CID 1965-1968 | Naturally Aspirated;     
ImpalaV8 6.7L 409CID 1964-1965 | Naturally Aspirated;     
ImpalaV8 6.7L 6704CC 409CID 1963-1965 | Naturally Aspirated;     
ImpalaV8 7.0L 427CID 1966-1968 | Naturally Aspirated;     
ImpalaV8 7.0L 6998CC 427CID 1966-1968 | Naturally Aspirated;     
MalibuL6 3.2L 3180CC 194CID 1964-1966 | Naturally Aspirated;     
MalibuL6 3.8L 3769CC 230CID 1964-1967 | Naturally Aspirated;     
MalibuL6 4.1L 4097CC 250CID 1967-1967 | Naturally Aspirated;     
MalibuL6 4.1L 4098CC 250CID 1967-1967 | Naturally Aspirated;     
MalibuV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
MalibuV8 5.3L 5358CC 327CID 1964-1967 | Naturally Aspirated;     
MalibuV8 6.5L 6489CC 396CID 1966-1967 | Naturally Aspirated;     
Chevrolet Medium/Heavy Truck C50L6 3.8L 3769CC 230CID 1967-1967 | Naturally Aspirated;     
C50V8 5.4L 327CID 1967-1967 | Naturally Aspirated;     
C60V8 5.7L 5704CC 348CID 1964-1965 | Naturally Aspirated;     
C60V8 6.0L 5999CC 366CID 1966-1966 | Naturally Aspirated;     
C80V8 5.7L 5704CC 348CID 1964-1965 | Naturally Aspirated;     
C80V8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
Chevrolet Truck C10 PanelL6 3.8L 230CID 1963-1965 | Naturally Aspirated;     
C10 PanelL6 4.1L 4098CC 250CID 1966-1967    
C10 PickupL6 3.8L 3769CC 230CID 1968-1968    
C10 PickupL6 3.8L 3769CC 230CID 1967-1967    
C10 PickupL6 3.8L 3769CC 230CID 1963-1969 | Naturally Aspirated;     
C10 PickupL6 4.1L 4097CC 250CID 1966-1968 | Naturally Aspirated;     
C10 PickupL6 4.1L 4098CC 250CID 1966-1967 | Naturally Aspirated;     
C10 PickupL6 4.8L 292CID 1968-1968 | Naturally Aspirated;     
C10 PickupL6 4.8L 4801CC 292CID 1963-1968 | Naturally Aspirated;     
C10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C10 PickupV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
C10 PickupV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
C10 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C10 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C10 SuburbanL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
C10 SuburbanL6 4.8L 292CID 1968-1968 | Naturally Aspirated;     
C10 SuburbanL6 4.8L 4801CC 292CID 1967-1968 | Naturally Aspirated;     
C10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
C10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
C10 SuburbanV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C20 PanelL6 4.1L 4098CC 250CID 1967-1967    
C20 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
C20 PickupL6 4.1L 4097CC 250CID 1966-1968 | Naturally Aspirated;     
C20 PickupL6 4.1L 4098CC 250CID 1966-1967 | Naturally Aspirated;     
C20 PickupL6 4.8L 292CID 1968-1968 | Naturally Aspirated;     
C20 PickupL6 4.8L 4801CC 292CID 1963-1968 | Naturally Aspirated;     
C20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C20 PickupV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
C20 PickupV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
C20 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C20 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C20 SuburbanL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
C20 SuburbanL6 4.8L 4801CC 292CID 1967-1968 | Naturally Aspirated;     
C20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C20 SuburbanV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
C20 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
C30 PanelL6 3.8L 230CID 1963-1965 | Naturally Aspirated;     
C30 PanelL6 4.1L 4098CC 250CID 1966-1966    
C30 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
C30 PickupL6 4.1L 4097CC 250CID 1966-1968 | Naturally Aspirated;     
C30 PickupL6 4.1L 4098CC 250CID 1966-1967 | Naturally Aspirated;     
C30 PickupL6 4.8L 292CID 1968-1968 | Naturally Aspirated;     
C30 PickupL6 4.8L 4801CC 292CID 1963-1968 | Naturally Aspirated;     
C30 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C30 PickupV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
C30 PickupV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
C30 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C30 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
El CaminoL6 3.2L 3180CC 194CID 1964-1965 | Naturally Aspirated;     
El CaminoL6 3.8L 230CID 1968-1969 | Naturally Aspirated;     
El CaminoL6 3.8L 3769CC 230CID 1964-1969 | Naturally Aspirated;     
El CaminoL6 4.1L 4097CC 250CID 1968-1968 | Naturally Aspirated;     
El CaminoL6 4.1L 4098CC 250CID 1968-1968 | Naturally Aspirated;     
El CaminoV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
El CaminoV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
El CaminoV8 5.3L 5358CC 327CID 1964-1967 | Naturally Aspirated;     
El CaminoV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
El CaminoV8 6.5L 396CID 1968-1970 | Naturally Aspirated;     
El CaminoV8 6.5L 6489CC 396CID 1966-1969 | Naturally Aspirated;     
El CaminoV8 6.6L 6588CC 402CID 1970-1971 | Naturally Aspirated;     
K10 PickupL6 3.8L 230CID 1969-1969 | Naturally Aspirated;     
K10 PickupL6 3.8L 3769CC 230CID 1968-1968    
K10 PickupL6 3.8L 3769CC 230CID 1967-1967    
K10 PickupL6 3.8L 3769CC 230CID 1963-1969 | Naturally Aspirated;     
K10 PickupL6 4.1L 4097CC 250CID 1966-1968 | Naturally Aspirated;     
K10 PickupL6 4.1L 4098CC 250CID 1966-1967 | Naturally Aspirated;     
K10 PickupL6 4.8L 4801CC 292CID 1963-1968 | Naturally Aspirated;     
K10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K10 PickupV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
K10 PickupV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
K10 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
K10 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K10 SuburbanL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
K10 SuburbanL6 4.8L 4801CC 292CID 1967-1967 | Naturally Aspirated;     
K10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
K10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
K10 SuburbanV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K20 PanelL6 4.1L 4098CC 250CID 1967-1967    
K20 PanelV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
K20 PanelV8 5.4L 327CID 1967-1967 | Naturally Aspirated;     
K20 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
K20 PickupL6 4.1L 4097CC 250CID 1966-1968 | Naturally Aspirated;     
K20 PickupL6 4.1L 4098CC 250CID 1966-1967 | Naturally Aspirated;     
K20 PickupL6 4.8L 4801CC 292CID 1963-1968 | Naturally Aspirated;     
K20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K20 PickupV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
K20 PickupV8 5.0L 5031CC 307CID 1968-1968 | Naturally Aspirated;     
K20 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
K20 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K20 SuburbanL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
K20 SuburbanL6 4.8L 292CID 1968-1968 | Naturally Aspirated;     
K20 SuburbanL6 4.8L 4801CC 292CID 1967-1968 | Naturally Aspirated;     
K20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K20 SuburbanV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
