Please login to view the price and availability

SJA-14002 Alternator Ref # 315021

Manufacture Ford
Amperage Rating 40
Decoupled Or Clutch Pulley No
Family 1G
Fan Type External
Ground Type Negative
Plug Clock Rear View Main Mounting Ear At 6 O Clock 7
Plug Type 410
Pulley Belt Type V-belt
Pulley Groove Quantity 1
Regulator Type External
Rotation Direction Clockwise (Right)
Voltage 12
Alternator
Ford
SJA-14002
American Motors 3227687, 3227689, 3228505, 3228506, 8126436
Ford D5AF-10346-CA, D7AF-10300-AA, D7AF-10300-BA, D7AF-10346-CA, D7AZ-10346-C, D7TF-10300-CA, D8ZF-10300-AA, D9ZZ-10346-A, E1ZF-10346-AA, E1ZZ-10346-A, E1ZZ-10346-ARM, E3EF-10346-BA
Ford Engineering D5AF-CA, D7AF-AA, D7AF-BA, D7TF-CA, D8ZF-AA
Industry 7078
Motorcraft GL-151, GL-168, GL-168-A, GL-204, GL-204A, GL-89A
San Joaquin SJA-14002
Bombardier Snow Plows SW48FAVarious 1980-1990    
FAHR Windrower 550Ford; 200 1976-1980    
Flextrac Nodwell Off Highway Machines FN10Ford; 104 / 240 / 391 1972-1975    
FN110Ford; 104 / 240 / 391 1972-1975    
FN160Ford; 104 / 240 / 391 1972-1975    
FN240Ford; 104 / 240 / 391 1972-1975    
FN60Ford; 104 / 240 / 391 1972-1975    
Ford Car Country SedanL6 4.1L 4097CC 250CID 1973-1974    
Country SedanV8 5.8L 5753CC 351CID 1973-1974 | Naturally Aspirated;     
Country SedanV8 6.6L 400CID 1971-1974 | Naturally Aspirated;     
Country SedanV8 6.6L 6555CC 400CID 1971-1974 | Naturally Aspirated;     
Country SedanV8 6.6L 6556CC 400CID 1971-1974 | Naturally Aspirated;     
Country SedanV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
Country SedanV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
Country SedanV8 7.5L 460CID 1972-1974 | Naturally Aspirated;     
Country SedanV8 7.5L 7539CC 460CID 1972-1974 | Naturally Aspirated;     
CustomV8 6.6L 6555CC 400CID 1971-1972 | Naturally Aspirated;     
CustomV8 6.6L 6556CC 400CID 1971-1972 | Naturally Aspirated;     
CustomV8 7.0L 7030CC 429CID 1972-1972 | Naturally Aspirated;     
Custom 500V8 5.0L 302CID 1973-1974    
Custom 500V8 5.8L 5753CC 351CID 1973-1974 | Naturally Aspirated;     
Custom 500V8 6.6L 400CID 1973-1976 | Naturally Aspirated;     
Custom 500V8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
Custom 500V8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
Custom 500V8 7.0L 429CID 1973-1973 | Naturally Aspirated;     
Custom 500V8 7.0L 7030CC 429CID 1973-1973 | Naturally Aspirated;     
Custom 500V8 7.5L 460CID 1973-1976 | Naturally Aspirated;     
Custom 500V8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
Galaxie 500V8 5.0L 302CID 1973-1974    
Galaxie 500V8 5.0L 302CID 1971-1972 | Naturally Aspirated;     
Galaxie 500V8 5.8L 5753CC 351CID 1973-1974 | Naturally Aspirated;     
Galaxie 500V8 6.6L 400CID 1971-1974 | Naturally Aspirated;     
Galaxie 500V8 6.6L 6555CC 400CID 1971-1974 | Naturally Aspirated;     
Galaxie 500V8 6.6L 6556CC 400CID 1971-1974 | Naturally Aspirated;     
Galaxie 500V8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
Galaxie 500V8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
Galaxie 500V8 7.5L 460CID 1973-1974 | Naturally Aspirated;     
Galaxie 500V8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
GranadaL6 3.3L 200CID 1975-1977 | Naturally Aspirated;     
GranadaL6 4.1L 250CID 1975-1978 | Naturally Aspirated;     
GranadaV8 5.0L 302CID 1975-1978 | Naturally Aspirated;     
GranadaV8 5.8L 5753CC 351CID 1975-1977 | Naturally Aspirated;     
LTDV8 5.0L 302CID 1973-1974    
LTDV8 5.0L 302CID 1971-1972 | Naturally Aspirated;     
LTDV8 5.8L 5753CC 351CID 1973-1978 | Naturally Aspirated;     
LTDV8 6.6L 400CID 1973-1978 | Naturally Aspirated;     
LTDV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
LTDV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
LTDV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
LTDV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
LTDV8 7.5L 460CID 1972-1978 | Naturally Aspirated;     
LTDV8 7.5L 7539CC 460CID 1972-1974 | Naturally Aspirated;     
LTD IIV8 5.0L 302CID 1977-1978 | Naturally Aspirated;     
LTD IIV8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
LTD IIV8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
MaverickL6 3.3L 200CID 1973-1977 | Naturally Aspirated;     
MaverickL6 3.3L 3277CC 200CID 1973-1974 | Naturally Aspirated;     
MaverickL6 3.3L 3278CC 200CID 1973-1974 | Naturally Aspirated;     
MaverickL6 4.1L 250CID 1973-1977 | Naturally Aspirated;     
MaverickL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
MaverickL6 4.1L 4098CC 250CID 1973-1974 | Naturally Aspirated;     
MaverickV8 5.0L 302CID 1973-1977 | Naturally Aspirated;     
MustangL4 2.3L 140CID 1985-1986    
MustangL6 4.1L 250CID 1973-1973 | Naturally Aspirated;     
MustangL6 4.1L 4097CC 250CID 1973-1973 | Naturally Aspirated;     
MustangL6 4.1L 4098CC 250CID 1973-1973 | Naturally Aspirated;     
MustangV8 5.0L 302CID 1972-1973 | Naturally Aspirated;     
MustangV8 5.8L 5753CC 351CID 1972-1973 | Naturally Aspirated;     
Mustang II 1974-1974    
Mustang IIL4 2.3L 140CID 1975-1978 | Naturally Aspirated;     
Mustang IIV6 2.8L 171CID 1975-1978 | Naturally Aspirated;     
Mustang IIV8 5.0L 302CID 1975-1978 | Naturally Aspirated;     
Pinto 1974-1974    
PintoL4 1.6L 1599CC 98CID 1973-1973 | Naturally Aspirated;     
PintoL4 2.0L 1989CC 122CID 1973-1973 | Naturally Aspirated;     
PintoL4 2.3L 140CID 1975-1978 | Naturally Aspirated;     
PintoV6 2.8L 171CID 1975-1978 | Naturally Aspirated;     
Ranch WagonL6 3.9L 3933CC 240CID 1972-1972    
Ranch WagonL6 4.1L 4097CC 250CID 1973-1974    
Ranch WagonV8 5.0L 302CID 1971-1972 | Naturally Aspirated;     
Ranch WagonV8 5.8L 5753CC 351CID 1973-1974 | Naturally Aspirated;     
Ranch WagonV8 6.6L 400CID 1971-1974 | Naturally Aspirated;     
Ranch WagonV8 6.6L 6555CC 400CID 1971-1974 | Naturally Aspirated;     
Ranch WagonV8 6.6L 6556CC 400CID 1971-1974 | Naturally Aspirated;     
Ranch WagonV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
Ranch WagonV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
Ranch WagonV8 7.5L 460CID 1973-1974 | Naturally Aspirated;     
Ranch WagonV8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
ThunderbirdV8 5.0L 302CID 1977-1978 | Naturally Aspirated;     
ThunderbirdV8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
ThunderbirdV8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
ThunderbirdV8 6.6L 6555CC 400CID 1973-1973    
ThunderbirdV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
ThunderbirdV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
TorinoL6 4.1L 250CID 1972-1974 | Naturally Aspirated;     
TorinoL6 4.1L 4097CC 250CID 1972-1974 | Naturally Aspirated;     
TorinoL6 4.1L 4098CC 250CID 1972-1974 | Naturally Aspirated;     
TorinoV8 5.0L 302CID 1972-1974 | Naturally Aspirated;     
TorinoV8 5.8L 5753CC 351CID 1973-1976 | Naturally Aspirated;     
TorinoV8 5.8L 5753CC 351CID 1972-1972 | Naturally Aspirated;     
TorinoV8 6.6L 400CID 1973-1976 | Naturally Aspirated;     
TorinoV8 6.6L 400CID 1972-1972 | Naturally Aspirated;     
TorinoV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
TorinoV8 6.6L 6555CC 400CID 1972-1972 | Naturally Aspirated;     
TorinoV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
TorinoV8 6.6L 6556CC 400CID 1972-1972 | Naturally Aspirated;     
TorinoV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
TorinoV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
TorinoV8 7.5L 460CID 1973-1976 | Naturally Aspirated;     
TorinoV8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
Ford Truck BroncoL6 4.9L 4917CC 300CID 1985-1989    
BroncoV8 5.0L 302CID 1985-1987    
BroncoV8 5.0L 302CID 1975-1977 | Naturally Aspirated;     
BroncoV8 5.0L 302CID 1973-1974    
BroncoV8 5.8L 5753CC 351CID 1985-1987    
Bronco IIV6 2.8L 171CID 1985-1985    
Bronco IIV6 2.9L 177CID 1986-1987    
F-100L6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
F-100L6 3.9L 3933CC 240CID 1972-1974 | Naturally Aspirated;     
F-100L6 4.9L 4917CC 300CID 1972-1976 | Naturally Aspirated;     
F-100V8 5.0L 302CID 1969-1978 | Naturally Aspirated;     
F-100V8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
F-100V8 5.9L 360CID 1972-1976 | Naturally Aspirated;     
F-100V8 6.4L 390CID 1972-1976 | Naturally Aspirated;     
F-100V8 6.4L 6391CC 390CID 1972-1974 | Naturally Aspirated;     
F-100V8 6.4L 6392CC 390CID 1972-1974 | Naturally Aspirated;     
F-100V8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
F-100V8 7.5L 460CID 1973-1974 | Naturally Aspirated;     
F-100V8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
F-150L6 4.9L 4917CC 300CID 1987-1987    
F-150L6 4.9L 4917CC 300CID 1985-1989    
F-150L6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
F-150V8 5.0L 302CID 1985-1987    
F-150V8 5.0L 302CID 1975-1978 | Naturally Aspirated;     
F-150V8 5.8L 5753CC 351CID 1985-1987    
F-150V8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
F-150V8 5.9L 360CID 1975-1976 | Naturally Aspirated;     
F-150V8 6.4L 390CID 1975-1976 | Naturally Aspirated;     
F-150V8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
F-150V8 7.5L 460CID 1975-1978 | Naturally Aspirated;     
F-250L6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
F-250L6 3.9L 3933CC 240CID 1972-1974 | Naturally Aspirated;     
F-250L6 4.9L 4917CC 300CID 1985-1989    
F-250L6 4.9L 4917CC 300CID 1972-1976 | Naturally Aspirated;     
F-250V8 5.0L 302CID 1985-1987    
F-250V8 5.0L 302CID 1969-1978 | Naturally Aspirated;     
F-250V8 5.8L 5753CC 351CID 1985-1987    
F-250V8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
F-250V8 5.9L 360CID 1972-1976 | Naturally Aspirated;     
F-250V8 6.4L 390CID 1972-1976 | Naturally Aspirated;     
F-250V8 6.4L 6391CC 390CID 1972-1974 | Naturally Aspirated;     
F-250V8 6.4L 6392CC 390CID 1972-1974 | Naturally Aspirated;     
F-250V8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
F-250V8 6.9L 420CID 1985-1987    
F-250V8 7.5L 460CID 1985-1987    
F-250V8 7.5L 460CID 1973-1978 | Naturally Aspirated;     
F-250V8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
F-350L6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
F-350L6 3.9L 3933CC 240CID 1972-1974 | Naturally Aspirated;     
F-350L6 4.9L 4917CC 300CID 1985-1989    
F-350L6 4.9L 4917CC 300CID 1972-1976 | Naturally Aspirated;     
F-350V8 5.0L 302CID 1972-1978 | Naturally Aspirated;     
F-350V8 5.8L 5753CC 351CID 1985-1987    
F-350V8 5.8L 5753CC 351CID 1977-1978 | Naturally Aspirated;     
F-350V8 5.9L 360CID 1972-1976 | Naturally Aspirated;     
F-350V8 6.4L 390CID 1972-1976 | Naturally Aspirated;     
F-350V8 6.4L 6391CC 390CID 1972-1974 | Naturally Aspirated;     
F-350V8 6.4L 6392CC 390CID 1972-1974 | Naturally Aspirated;     
F-350V8 6.6L 400CID 1977-1978 | Naturally Aspirated;     
F-350V8 6.9L 420CID 1985-1987    
F-350V8 7.5L 460CID 1985-1987    
F-350V8 7.5L 460CID 1973-1978 | Naturally Aspirated;     
F-350V8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
F-500V8 5.4L 330CID 1975-1976    
RancheroL6 4.1L 250CID 1973-1973 | Naturally Aspirated;     
RancheroL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
RancheroL6 4.1L 4098CC 250CID 1973-1973 | Naturally Aspirated;     
RancheroV8 5.0L 302CID 1973-1978 | Naturally Aspirated;     
RancheroV8 5.8L 5753CC 351CID 1973-1978 | Naturally Aspirated;     
RancheroV8 6.6L 400CID 1972-1978 | Naturally Aspirated;     
RancheroV8 6.6L 6555CC 400CID 1972-1974 | Naturally Aspirated;     
RancheroV8 6.6L 6556CC 400CID 1972-1974 | Naturally Aspirated;     
RancheroV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
RancheroV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
RancheroV8 7.5L 460CID 1974-1977 | Naturally Aspirated;     
RancheroV8 7.5L 7539CC 460CID 1974-1974 | Naturally Aspirated;     
RangerL4 2.0L 1989CC 122CID 1985-1988    
RangerL4 2.3L 140CID 1985-1987    
RangerV6 2.8L 171CID 1985-1985    
RangerV6 2.9L 177CID 1986-1987    
Ford Van E-100 EconolineL6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
E-100 EconolineL6 3.9L 3933CC 240CID 1972-1974 | Naturally Aspirated;     
E-100 EconolineL6 4.9L 4917CC 300CID 1972-1976 | Naturally Aspirated;     
E-100 EconolineV8 5.0L 302CID 1975-1975 | Naturally Aspirated;     
E-100 EconolineV8 5.0L 302CID 1972-1974 | Naturally Aspirated;     
E-100 EconolineV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-100 EconolineV8 7.5L 460CID 1978-1978 | Naturally Aspirated;     
E-100 Econoline Club WagonL6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
E-100 Econoline Club WagonV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-150 EconolineL6 4.9L 4917CC 300CID 1986-1989    
E-150 EconolineL6 4.9L 4917CC 300CID 1985-1985    
E-150 EconolineL6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
E-150 EconolineV8 5.0L 302CID 1985-1987    
E-150 EconolineV8 5.0L 302CID 1975-1975 | Naturally Aspirated;     
E-150 EconolineV8 5.8L 5753CC 351CID 1985-1987    
E-150 EconolineV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-150 Econoline Club WagonL6 4.9L 4917CC 300CID 1986-1989    
E-150 Econoline Club WagonL6 4.9L 4917CC 300CID 1985-1985    
E-150 Econoline Club WagonL6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
E-150 Econoline Club WagonV8 5.0L 302CID 1985-1988    
E-150 Econoline Club WagonV8 5.8L 5753CC 351CID 1985-1987    
E-150 Econoline Club WagonV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-200 EconolineL6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
E-200 EconolineL6 4.9L 4917CC 300CID 1972-1974 | Naturally Aspirated;     
E-200 EconolineV8 5.0L 302CID 1972-1974 | Naturally Aspirated;     
E-250 EconolineL6 4.9L 4917CC 300CID 1986-1989    
E-250 EconolineL6 4.9L 4917CC 300CID 1985-1985    
E-250 EconolineL6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
E-250 EconolineV8 5.0L 302CID 1985-1987    
E-250 EconolineV8 5.0L 302CID 1975-1975 | Naturally Aspirated;     
E-250 EconolineV8 5.8L 5753CC 351CID 1985-1987    
E-250 EconolineV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-250 EconolineV8 7.5L 460CID 1975-1978 | Naturally Aspirated;     
E-250 Econoline Club WagonL6 4.9L 4917CC 300CID 1986-1989    
E-250 Econoline Club WagonL6 4.9L 4917CC 300CID 1985-1985    
E-250 Econoline Club WagonV8 5.8L 5753CC 351CID 1985-1987    
E-250 Econoline Club WagonV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-250 Econoline Club WagonV8 6.9L 420CID 1985-1987    
E-250 Econoline Club WagonV8 7.5L 460CID 1985-1989    
E-250 Econoline Club WagonV8 7.5L 460CID 1975-1978 | Naturally Aspirated;     
E-300 EconolineL6 3.9L 240CID 1972-1974 | Naturally Aspirated;     
E-300 EconolineL6 4.9L 4917CC 300CID 1972-1974 | Naturally Aspirated;     
E-300 EconolineV8 5.0L 302CID 1972-1974 | Naturally Aspirated;     
E-350 EconolineL6 4.9L 4917CC 300CID 1986-1989    
E-350 EconolineL6 4.9L 4917CC 300CID 1985-1985    
E-350 EconolineL6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
E-350 EconolineV8 5.0L 302CID 1975-1975 | Naturally Aspirated;     
E-350 EconolineV8 5.8L 5753CC 351CID 1985-1987    
E-350 EconolineV8 5.8L 5753CC 351CID 1975-1976 | Naturally Aspirated;     
E-350 EconolineV8 6.9L 420CID 1987-1987    
E-350 EconolineV8 6.9L 420CID 1985-1987    
E-350 EconolineV8 7.5L 460CID 1987-1987    
E-350 EconolineV8 7.5L 460CID 1985-1987    
E-350 EconolineV8 7.5L 460CID 1975-1978 | Naturally Aspirated;     
E-350 Econoline Club WagonL6 4.9L 4917CC 300CID 1986-1989    
E-350 Econoline Club WagonL6 4.9L 4917CC 300CID 1985-1985    
E-350 Econoline Club WagonV8 5.8L 5753CC 351CID 1985-1987    
E-350 Econoline Club WagonV8 6.9L 420CID 1985-1987    
E-350 Econoline Club WagonV8 7.5L 460CID 1985-1987    
E-350 Econoline Club WagonV8 7.5L 460CID 1977-1978 | Naturally Aspirated;     
P-100L6 3.9L 3933CC 240CID 1972-1973 | Naturally Aspirated;     
P-350L6 3.9L 240CID 1972-1972 | Naturally Aspirated;     
P-350L6 3.9L 3933CC 240CID 1972-1972 | Naturally Aspirated;     
P-350L6 4.9L 4917CC 300CID 1972-1976 | Naturally Aspirated;     
P-350V8 5.0L 302CID 1972-1976 | Naturally Aspirated;     
P-350V8 5.9L 360CID 1972-1974 | Naturally Aspirated;     
P-350V8 6.4L 390CID 1972-1973 | Naturally Aspirated;     
P-350V8 6.4L 6391CC 390CID 1972-1974 | Naturally Aspirated;     
P-350V8 6.4L 6392CC 390CID 1972-1973 | Naturally Aspirated;     
P-350V8 6.6L 400CID 1976-1976 | Naturally Aspirated;     
P-400L6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
P-400V8 5.0L 302CID 1975-1976 | Naturally Aspirated;     
P-400V8 6.6L 400CID 1976-1976 | Naturally Aspirated;     
P-500L6 4.9L 4917CC 300CID 1975-1976 | Naturally Aspirated;     
P-500V8 5.0L 302CID 1976-1976 | Naturally Aspirated;     
P-500V8 6.6L 400CID 1977-1977 | Naturally Aspirated;     
P-500V8 6.6L 400CID 1976-1976 | Naturally Aspirated;     
Jeep Truck CherokeeV8 5.9L 360CID 1976-1977 | Naturally Aspirated;     
CherokeeV8 6.6L 6572CC 401CID 1976-1977 | Naturally Aspirated;     
CJ5V8 5.0L 304CID 1976-1977 | Naturally Aspirated;     
CJ7V8 5.0L 304CID 1976-1977 | Naturally Aspirated;     
J10V8 5.9L 360CID 1976-1977 | Naturally Aspirated;     
J10V8 6.6L 6572CC 401CID 1976-1977 | Naturally Aspirated;     
J20V8 5.9L 360CID 1976-1977 | Naturally Aspirated;     
J20V8 6.6L 6572CC 401CID 1976-1977 | Naturally Aspirated;     
WagoneerV8 5.9L 360CID 1976-1977 | Naturally Aspirated;     
WagoneerV8 6.6L 6572CC 401CID 1976-1977 | Naturally Aspirated;     
Lincoln Car VersaillesV8 5.0L 302CID 1977-1978 | Naturally Aspirated;     
Mercury Car BobcatL4 2.3L 140CID 1975-1978 | Naturally Aspirated;     
BobcatV6 2.8L 171CID 1975-1978 | Naturally Aspirated;     
CapriL4 2.3L 140CID 1985-1985    
CapriV8 5.0L 302CID 1986-1986    
Colony ParkV8 5.8L 5753CC 351CID 1974-1974    
Colony ParkV8 5.8L 5753CC 351CID 1973-1973 | Naturally Aspirated;     
Colony ParkV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
Colony ParkV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
Colony ParkV8 7.5L 460CID 1972-1974 | Naturally Aspirated;     
Colony ParkV8 7.5L 7539CC 460CID 1972-1974 | Naturally Aspirated;     
CometL6 3.3L 200CID 1973-1977 | Naturally Aspirated;     
CometL6 3.3L 3277CC 200CID 1973-1974 | Naturally Aspirated;     
CometL6 3.3L 3278CC 200CID 1973-1974 | Naturally Aspirated;     
CometL6 4.1L 250CID 1973-1977 | Naturally Aspirated;     
CometL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
CometL6 4.1L 4098CC 250CID 1973-1974 | Naturally Aspirated;     
CometV8 5.0L 302CID 1973-1977 | Naturally Aspirated;     
CougarV8 5.0L 302CID 1977-1978 | Naturally Aspirated;     
CougarV8 5.8L 5753CC 351CID 1973-1978 | Naturally Aspirated;     
CougarV8 6.6L 400CID 1973-1978 | Naturally Aspirated;     
CougarV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
CougarV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
CougarV8 7.5L 460CID 1973-1976 | Naturally Aspirated;     
CougarV8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
MarquisV8 5.8L 5753CC 351CID 1974-1974    
MarquisV8 5.8L 5753CC 351CID 1973-1978 | Naturally Aspirated;     
MarquisV8 6.6L 400CID 1973-1978 | Naturally Aspirated;     
MarquisV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
MarquisV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
MarquisV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
MarquisV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
MarquisV8 7.5L 460CID 1972-1978 | Naturally Aspirated;     
MarquisV8 7.5L 7539CC 460CID 1972-1974 | Naturally Aspirated;     
MonarchL6 3.3L 200CID 1975-1977 | Naturally Aspirated;     
MonarchL6 4.1L 250CID 1975-1978 | Naturally Aspirated;     
MonarchV8 5.0L 302CID 1975-1978 | Naturally Aspirated;     
MonarchV8 5.8L 5753CC 351CID 1975-1977 | Naturally Aspirated;     
MontegoL6 4.1L 250CID 1973-1974 | Naturally Aspirated;     
MontegoL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
MontegoL6 4.1L 4098CC 250CID 1973-1974 | Naturally Aspirated;     
MontegoV8 5.0L 302CID 1973-1974 | Naturally Aspirated;     
MontegoV8 5.8L 5753CC 351CID 1973-1976 | Naturally Aspirated;     
MontegoV8 6.6L 400CID 1973-1976 | Naturally Aspirated;     
MontegoV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
MontegoV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
MontegoV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
MontegoV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
MontegoV8 7.5L 460CID 1973-1976 | Naturally Aspirated;     
MontegoV8 7.5L 7539CC 460CID 1973-1974 | Naturally Aspirated;     
MontereyV8 5.8L 5753CC 351CID 1973-1973 | Naturally Aspirated;     
MontereyV8 6.6L 400CID 1973-1974 | Naturally Aspirated;     
MontereyV8 6.6L 6555CC 400CID 1973-1974 | Naturally Aspirated;     
MontereyV8 6.6L 6556CC 400CID 1973-1974 | Naturally Aspirated;     
MontereyV8 7.0L 429CID 1972-1973 | Naturally Aspirated;     
MontereyV8 7.0L 7030CC 429CID 1972-1973 | Naturally Aspirated;     
MontereyV8 7.5L 460CID 1972-1974 | Naturally Aspirated;     
MontereyV8 7.5L 7539CC 460CID 1972-1974 | Naturally Aspirated;     
New Holland Combine 1400Ford; 300; Gas 1973-1979    
1500Ford; 391; Gas 1973-1979    
975Ford; 240; Gas 1972-1973    
980Ford; 300; Gas 1972-1972    
980Ford; 380; Diesel 1972-1972    
985Ford; 300; Gas 1972-1972    
985Ford; 380; Diesel 1972-1972    
990Ford; 361; Gas 1972-1973    
995Ford; 361; Gas 1972-1973    
New Holland Loaders – Compact CL40Ford 104 OHV 1973-1982    
New Holland Mower 1495Ford; 200; Gas 1976-1986