| Bowers | BAO3256 |
| Chris Craft | 66500033 |
| Industry | 8377 |
| Motorola | 8MR2199K, 8MR2199KS, 8MR2199KSS |
| New Holland Agriculture | 86536918 |
| Pleasurecraft | RA097004 |
| Prestolite Tech | 8MR2199K, 8MR2199KS |
| San Joaquin | SJA-16021 |
| Crusader Boat | Various ModelsVarious Engines 0-0 |
| Hardin Boat | Various 1985-2016 |
| Jacuzzi Jet Stern Drive Engine – Marine | Various 1985-2016 |
| Marine Power Pleasure Craft Sterndrive Engine | E4.3V-MR2 1989-2016 E5.7V-MR1 1989-2016 E5.7V-MR2 1989-2016 E5.7V-VR1 1989-2016 E5.7V-VR2 1989-2016 |
| Rex Engine – Marine | Various Models 1985-2016 |
| U.S. Barricades Signal Board | SAB-15 1989-2016 SAB-25 1989-2016 SMB-1210 1989-2016 SOL-142 1989-2016 SOL-442 1989-2016 SOLH-42 1989-2016 |
| Westerbeke Auxiliary Marine Generator | 21.0 EDE D-NET 1985-2016 23.5 EDE D-NET 1985-2016 25.5 EDE D-NET 1985-2016 26.2 EDE D-NET 1985-2016 28.5 EDE D-NET 1985-2016 33.0 EDE D-NET 1985-2016 |
| Westerbeke Sailboat Auxiliary Engine | 65A Four 1985-2016 65B Four 1985-2016 Century 170-T6A 1985-2016 |







