| Manufacture | Motorola |
| Amperage Rating | 130 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | External |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Pulley Outside Diameter | 108 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| Blue Bird | 8314056 |
| Industry | 8381 |
| International Harvester (IHC) | ZLN110573 |
| Kenworth | K371-115-1 |
| Mack | 5034-110573 |
| Motorola | 8LHA2057V, 8LHA2057VA, 8LHA2057VGH |
| San Joaquin | SJA-24125 |
| Volvo Penta | 391988 |







