| Manufacture | Iskra |
| Amperage Rating | 33 |
| Decoupled Or Clutch Pulley | No |
| Family | K1 |
| Fan Type | External |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Pulley Belt Type | V-Belt |
| Pulley Groove Quantity | 1 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| AGCO | C00090001018 |
| Agria | 355 44, 517 50 |
| Bosch | F-00E-100-098 |
| Claas | 6005706662 |
| Industry | 13194 |
| Jungheinrich | 50152151, 50185642 |
| Letrika | 11.201.784 |
| Lucas (Europe) | LRA01199 |
| MWM | 6-0571-01-0-0103 |
| O&K | 727549 |
| Prestolite | 20110293 |
| SAME/Deutz Fahr | 294390300, 294390700, 294391700 |
| San Joaquin | SJA-24134 |
| Sparex | 36099 |
| Steinbock | 22310, 4434755 |







