| Manufacture | Iskra |
| Amperage Rating | 34 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | External |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 3 |
| Plug Type | 110 |
| Pulley Belt Type | V-Belt |
| Pulley Groove Quantity | 1 |
| Pulley Outside Diameter | 70 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| AGCO | C000900010020 |
| Industry | 14029 |
| Letrika | 11.201.067 |
| LUCAS | 23606A, 23606B, 23734R |
| Marshall | GEU216 |
| Massey Ferguson | 3637-261-R91 |
| Prestolite | 66021636 |
| Renault | 6005007750, 6005700083, 7700010614, 7700017032, 7701028801 |
| San Joaquin | SJA-30008 |
| Sparex | 359590 |
| Austin (Europe) European Car | Allegro1100 1.1L 1973-1980 Allegro1300 1.3L 1973-1980 Allegro1500 1.5L 1973-1980 Allegro1750 1.7L 1973-1980 |
| Authi (Europe) European Car | Mini1000LS 1.0L 1974-1975 |
| Innocenti (Nuova Innocenti) (Europe) European Car | Mini1001 1970-1982 Mini90,120 1974-1981 MiniS,SL,SE Turbo 1982-2016 |
| MG Car | MGBL4 1.8L 1798CC 110CID 1974-1974 MidgetL4 1.5L 1493CC 91CID 1976-1979 |
| Mini (Blmc) (Gb) (Europe) European Car | Mini1000,Clubman 1.0L 1973-1980 Mini1275GT 1.27L 1973-1980 Mini850 0.8L 1973-1980 |
| Rover (Europe) European Car | Dolomite1300 1.3L 1976-1981 Dolomite1500 1.5L 1976-1981 DolomiteSprint 1973-1981 Ital1.3L 1980-1984 Ital1.7L 1980-1984 Maxi1500 1.5L 1969-1980 Maxi1750 1.7L 1970-1982 Spitfire1500 1.5L 1974-1981 |







