| Manufacture | Valeo |
| Amperage Rating | 80 |
| Decoupled Or Clutch Pulley | No |
| Family | A13V |
| Family | A541 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 9 |
| Plug Type | 381 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| Manufacture | Valeo |
| Amperage Rating | 80 |
| Decoupled Or Clutch Pulley | No |
| Family | A13V |
| Family | A541 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 9 |
| Plug Type | 381 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |







