| Manufacture | DENSO |
| Amperage Rating | 30 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Plug Type | 193 |
| Pulley Belt Type | Serpentine |
| Pulley Outside Diameter | 63 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| DENSO | 100211-452, 100211-4520, 100211-4528, 9760218-452 |
| Gehl | 12960 |
| Genie | 866090, 866090GT |
| Industry | 12190 |
| Kubota | 16231-64010, 16231-64011, 16231-64012, 16231-64013 |
| New Holland Construction | 125564A1 |
| Onan | 1856920 |
| San Joaquin | SJA-52014 |







