| Manufacture | DENSO |
| Amperage Rating | 100 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 7 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| Acura | 31100-RTA-003, 31100-RTA-013, 31100-RTA-023, CSD73 |
| DENSO | 104210-473, 104210-4730, 104210-4731, 104210-4732 |
| Honda | 31100-RTA-003, 31100-RTA-013, 31100-RTA-023, CSD73 |
| Industry | 13980 |
| San Joaquin | SJA-52103 |







