| Manufacture | DENSO |
| Amperage Rating | 105 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| Acura | 06311-P8F-A02RM, 31100-P8E-A01, 31100-P8E-A02, 31100-P8F-A02RM, CJV33 |
| DENSO | 102211-133, 102211-1330, 102211-1331 |
| Industry | 13103 |
| San Joaquin | SJA-52126 |
| Acura Car | TLV6 3.2L 3210CC 1999-1999 |
| Honda Van | OdysseyV6 3.5L 3474CC 2001-2001 | Naturally Aspirated; |







