| Manufacture | DENSO |
| Amperage Rating | 90 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 6 |
| Plug Type | 318 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| DENSO | 102211-174, 102211-1740, 121000-425, 121000-440, TN121000-4440 |
| Industry | 13875 |
| Isuzu | 8-97210-373-0 |
| RELIANCE | 41442 |
| San Joaquin | SJA-52130 |
| Acura Truck | SLXV6 3.5L 3494CC 1999-1999 |
| Isuzu Truck | TrooperV6 3.5L 3475CC 2000-2002 VehiCROSSV6 3.5L 3475CC 1999-2001 |







