| Manufacture | DENSO |
| Amperage Rating | 130 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 11 |
| Plug Type | 298 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| Acura | 06311-RGW-505RM, 31100-RGW-A01, 31100-RGW-A01RM, CSF92 |
| DENSO | 104210-592, 104210-5920 |
| Honda | 31100-RGW-A01, 31100-RGW-A01RM, CSF92 |
| Industry | 11391 |
| San Joaquin | SJA-52269, SJA-52523 |







