
| Manufacture | DENSO |
| Amperage Rating | 140 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 8 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| DENSO | 104210-504, 104210-5040 |
| Ford | 6W83-10300-AA, 9M83-10300-AA |
| Ford Engineering | 9M83-AA |
| Industry | 13979 |
| Jaguar | 02C-2P1974, C2C-19630, C2P-1974 |
| San Joaquin | SJA-52363, SJA-52591 |







