
| Manufacture | DENSO |
| Amperage Rating | 110 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 7 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| Acura | 06311-RWC-505RM, 31100-RWC-A01, 31100-RWC-A01RM, CSF16 |
| DENSO | 104210-516, 104210-5160 |
| Honda | CSF1658 |
| Industry | 11154 |
| San Joaquin | SJA-52450 |
| Acura Truck | RDXL4 2.3L 2300CC 2007-2012 |







