
| Manufacture | DENSO |
| Amperage Rating | 135 |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Outside Pulley Diameter | 66.5 |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 11 |
| Plug Orientation | Rear |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| DENSO | 104211-830, 104211-8300, TN104211-8300 |
| Honda | 31100-5G0-A02, 31100-5G0-A02RM, CSK30 |
| Industry | 11670 |
| San Joaquin | SJA-52522 |







