
| Manufacture | DENSO |
| Amperage Rating | 135 |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Outside Pulley Diameter | 66.5 |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 4 |
| Plug Orientation | Rear |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| DENSO | 104211-839, 104211-8390 |
| Honda | 06311-R53-505RM, 31100-R53-A01, 31100-R53-A01RM, CSK39 |
| Industry | 11670 |
| San Joaquin | SJA-52522 |
| Acura Car | TLXV6 3.5L 3471CC 2016-2020 |
| Honda Car | CrosstourV6 3.5L 3471CC 2013-2015 |







