| Manufacture | DENSO |
| Amperage Rating | 120 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 7 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| Acura | 06311-RX0-505RM, 31100-RX0-A01, 31100-RX0-A01RM, CSJ53 |
| DENSO | 104210-153, 104210-1530, 104210-1531 |
| Honda | 06311-RX0-505RM, 31100-RX0-A01, 31100-RX0-A01RM |
| Industry | 11604 |
| San Joaquin | SJA-52444, SJA-52553 |
| Acura Car | ILXL4 2.4L 2354CC 144CID 2013-2015 |
| Honda Car | CivicL4 2.4L 2354CC 144CID 2012-2015 |
| Honda Truck | CR-VL4 2.4L 2354CC 144CID 2012-2014 |







