Please login to view the price and availability

SJS-12019 Starter Ref # 400397

Manufacture Delco
Case Grounding G
Design DD
Family 10MT
Mounting Bolt Hole Quantity 2
Mounting Type Pad
Starter Drive Housing Position 120
Starter Rotation Clockwise (Right)
Tooth Quantity 9
Voltage 12
Weight 30
Starter
Delco
SJS-12019
Bowers BSO7094
Delco-Remy 10465080, 1107237, 1107242, 1107247, 1107248, 1107259, 1107260, 1107301, 1107302, 1107306, 1107320, 1107336, 1107370, 1107374, 1107391, 1107399, 1107400, 1107496, 1107596, 1108283, 1108361, 1108363, 1108365, 1108366, 1108367, 1108375, 1108380, 1108391, 1108439, 1108479, 1108491, 1108496, 1108503, 1108506, 1108512, 1108762, 1108770, 1108774, 1108777, 1108790, 1108797, 1108979, 1109061, 1109364, 1109415, 1109567, 1109597, 12304044, 12304989, 1894139, 1977068, 1998213, 801216, 801217
Industry 3664
Model Number 10MT
San Joaquin SJS-12019
Buick Car ApolloL6 4.1L 250CID 1973-1975 | Naturally Aspirated;     
ApolloL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
ApolloL6 4.1L 4098CC 250CID 1973-1974 | Naturally Aspirated;     
ApolloV8 5.7L 350CID 1973-1974    
ApolloV8 5.7L 5733CC 350CID 1975-1975 | Naturally Aspirated;     
ApolloV8 5.7L 5733CC 350CID 1973-1974    
CenturionV8 5.7L 350CID 1973-1973    
CenturionV8 5.7L 5733CC 350CID 1973-1973    
CenturyV6 3.2L 196CID 1978-1979 | Naturally Aspirated;     
CenturyV6 3.8L 231CID 1975-1979 | Naturally Aspirated;     
CenturyV6 3.8L 3800CC 231CID 1979-1980 | Turbocharged;     
CenturyV6 3.8L 3800CC 231CID 1978-1981 | Naturally Aspirated;     
CenturyV8 5.7L 350CID 1973-1974    
CenturyV8 5.7L 5733CC 350CID 1975-1976 | Naturally Aspirated;     
CenturyV8 5.7L 5733CC 350CID 1973-1974    
Estate WagonV8 5.7L 350CID 1970-1973    
Estate WagonV8 5.7L 5733CC 350CID 1970-1973    
Gran SportV8 5.6L 5573CC 340CID 1967-1967    
GSV8 5.7L 350CID 1970-1972 | Naturally Aspirated;     
GSV8 5.7L 5733CC 350CID 1970-1972 | Naturally Aspirated;     
GS 350V8 5.7L 350CID 1968-1969 | Naturally Aspirated;     
GS 350V8 5.7L 5733CC 350CID 1968-1969 | Naturally Aspirated;     
LeSabreV6 3.8L 231CID 1976-1977 | Naturally Aspirated;     
LeSabreV6 3.8L 3800CC 231CID 1978-1980 | Turbocharged;     
LeSabreV6 3.8L 3800CC 231CID 1977-1981 | Naturally Aspirated;     
LeSabreV8 4.9L 300CID 1965-1965 | Naturally Aspirated;     
LeSabreV8 4.9L 4917CC 300CID 1964-1965 | Naturally Aspirated;     
LeSabreV8 5.6L 340CID 1966-1967 | Naturally Aspirated;     
LeSabreV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
LeSabreV8 5.7L 350CID 1968-1974    
LeSabreV8 5.7L 5733CC 350CID 1975-1976 | Naturally Aspirated;     
LeSabreV8 5.7L 5733CC 350CID 1968-1974    
RegalV6 3.2L 196CID 1978-1979 | Naturally Aspirated;     
RegalV6 3.8L 231CID 1975-1979 | Naturally Aspirated;     
RegalV6 3.8L 3800CC 231CID 1978-1981 | Turbocharged;     
RegalV8 5.7L 350CID 1973-1974    
RegalV8 5.7L 5733CC 350CID 1975-1976 | Naturally Aspirated;     
RegalV8 5.7L 5733CC 350CID 1973-1974    
RivieraV8 5.7L 350CID 1978-1978 | Naturally Aspirated;     
SkyhawkV6 3.8L 231CID 1975-1978 | Naturally Aspirated;     
SkyhawkV6 3.8L 3800CC 231CID 1978-1980 | Naturally Aspirated;     
SkylarkL6 4.1L 250CID 1970-1971 | Naturally Aspirated;     
SkylarkL6 4.1L 4097CC 250CID 1968-1971 | Naturally Aspirated;     
SkylarkL6 4.1L 4098CC 250CID 1968-1971 | Naturally Aspirated;     
SkylarkV6 3.7L 3687CC 225CID 1964-1967 | Naturally Aspirated;     
SkylarkV6 3.8L 231CID 1975-1977 | Naturally Aspirated;     
SkylarkV6 3.8L 3800CC 231CID 1978-1979 | Naturally Aspirated;     
SkylarkV8 4.9L 4917CC 300CID 1964-1967 | Naturally Aspirated;     
SkylarkV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SkylarkV8 5.7L 350CID 1968-1972    
SkylarkV8 5.7L 5733CC 350CID 1975-1976 | Naturally Aspirated;     
SkylarkV8 5.7L 5733CC 350CID 1968-1972    
SpecialL6 4.1L 4097CC 250CID 1968-1969 | Naturally Aspirated;     
SpecialL6 4.1L 4098CC 250CID 1968-1969 | Naturally Aspirated;     
SpecialV6 3.7L 3687CC 225CID 1964-1967 | Naturally Aspirated;     
SpecialV8 4.9L 4917CC 300CID 1964-1967 | Naturally Aspirated;     
SpecialV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SpecialV8 5.7L 350CID 1968-1969 | Naturally Aspirated;     
SportwagonV6 3.7L 3687CC 225CID 1964-1964 | Naturally Aspirated;     
SportwagonV8 4.9L 4917CC 300CID 1964-1965 | Naturally Aspirated;     
SportwagonV8 5.6L 5573CC 340CID 1966-1967 | Naturally Aspirated;     
SportwagonV8 5.7L 350CID 1968-1972 | Naturally Aspirated;     
Cadillac Car CalaisV8 7.0L 7031CC 429CID 1965-1966 | Naturally Aspirated;     
DeVilleV8 7.0L 7031CC 429CID 1965-1965 | Naturally Aspirated;     
FleetwoodV8 7.0L 7031CC 429CID 1965-1965 | Naturally Aspirated;     
Chevrolet Car Bel AirL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
Bel AirL6 4.1L 4097CC 250CID 1972-1973 | Naturally Aspirated;     
Bel AirL6 4.1L 4097CC 250CID 1965-1971 | Naturally Aspirated;     
Bel AirL6 4.1L 4098CC 250CID 1972-1973 | Naturally Aspirated;     
Bel AirL6 4.1L 4098CC 250CID 1965-1971 | Naturally Aspirated;     
Bel AirV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
Bel AirV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
Bel AirV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
Bel AirV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
Bel AirV8 5.3L 5358CC 327CID 1962-1965 | Naturally Aspirated;     
Bel AirV8 5.4L 327CID 1968-1969 | Naturally Aspirated;     
Bel AirV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
BiscayneL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
BiscayneL6 4.1L 4097CC 250CID 1972-1972 | Naturally Aspirated;     
BiscayneL6 4.1L 4097CC 250CID 1965-1971 | Naturally Aspirated;     
BiscayneL6 4.1L 4098CC 250CID 1972-1972 | Naturally Aspirated;     
BiscayneL6 4.1L 4098CC 250CID 1965-1971 | Naturally Aspirated;     
BiscayneV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
BiscayneV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
BiscayneV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
BiscayneV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
BiscayneV8 5.3L 5358CC 327CID 1962-1965 | Naturally Aspirated;     
BiscayneV8 5.4L 327CID 1968-1969 | Naturally Aspirated;     
BiscayneV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
BrookwoodL6 4.1L 4097CC 250CID 1969-1969 | Naturally Aspirated;     
BrookwoodL6 4.1L 4098CC 250CID 1969-1969 | Naturally Aspirated;     
BrookwoodV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
CamaroL6 3.8L 230CID 1968-1969 | Naturally Aspirated;     
CamaroL6 3.8L 3769CC 230CID 1967-1969 | Naturally Aspirated;     
CamaroL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
CamaroL6 4.1L 250CID 1968-1979 | Naturally Aspirated;     
CamaroL6 4.1L 4097CC 250CID 1967-1974 | Naturally Aspirated;     
CamaroL6 4.1L 4098CC 250CID 1967-1973 | Naturally Aspirated;     
CamaroV6 3.8L 3800CC 231CID 1980-1981 | Naturally Aspirated;     
CamaroV8 4.9L 4949CC 302CID 1967-1967 | Naturally Aspirated;     
CamaroV8 5.0L 307CID 1969-1973 | Naturally Aspirated;     
CamaroV8 5.0L 5031CC 307CID 1972-1973 | Naturally Aspirated;     
CamaroV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
CamaroV8 5.4L 327CID 1968-1969 | Naturally Aspirated;     
CamaroV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
CapriceL6 4.1L 250CID 1977-1979 | Naturally Aspirated;     
CapriceL6 4.1L 4097CC 250CID 1972-1972 | Naturally Aspirated;     
CapriceL6 4.1L 4097CC 250CID 1967-1971 | Naturally Aspirated;     
CapriceL6 4.1L 4098CC 250CID 1967-1969 | Naturally Aspirated;     
CapriceV6 3.8L 3800CC 231CID 1980-1981 | Naturally Aspirated;     
CapriceV8 4.6L 4638CC 283CID 1966-1967 | Automatic; Naturally Aspirated;    
CapriceV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
CapriceV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
CapriceV8 5.4L 327CID 1968-1969 | Naturally Aspirated;     
CapriceV8 5.7L 350CID 1969-1969 | Naturally Aspirated;     
ChevelleL6 3.2L 194CID 1965-1966 | Naturally Aspirated;     
ChevelleL6 3.2L 3180CC 194CID 1964-1966 | Naturally Aspirated;     
ChevelleL6 3.8L 230CID 1965-1969 | Naturally Aspirated;     
ChevelleL6 3.8L 3769CC 230CID 1964-1969 | Naturally Aspirated;     
ChevelleL6 4.1L 250CID 1967-1967 | Naturally Aspirated;     
ChevelleL6 4.1L 4097CC 250CID 1967-1973 | Naturally Aspirated;     
ChevelleL6 4.1L 4098CC 250CID 1968-1973 | Naturally Aspirated;     
ChevelleV8 4.6L 283CID 1965-1967 | Naturally Aspirated;     
ChevelleV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
ChevelleV8 5.0L 307CID 1968-1973 | Naturally Aspirated;     
ChevelleV8 5.0L 5031CC 307CID 1972-1973 | Naturally Aspirated;     
ChevelleV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
ChevelleV8 5.3L 5358CC 327CID 1964-1964 | Naturally Aspirated;     
ChevelleV8 5.4L 327CID 1967-1968 | Naturally Aspirated;     
ChevelleV8 5.4L 327CID 1965-1965 | Naturally Aspirated;     
ChevelleV8 5.7L 350CID 1969-1969 | Naturally Aspirated;     
Chevy II 1962-1967    
Chevy IIL4 2.5L 2507CC 153CID 1962-1968 | Naturally Aspirated;     
Chevy IIL6 3.2L 194CID 1964-1967 | Naturally Aspirated;     
Chevy IIL6 3.2L 3180CC 194CID 1962-1967 | Naturally Aspirated;     
Chevy IIL6 3.8L 230CID 1964-1968 | Naturally Aspirated;     
Chevy IIL6 3.8L 3769CC 230CID 1964-1968 | Naturally Aspirated;     
Chevy IIL6 4.1L 4097CC 250CID 1967-1968 | Naturally Aspirated;     
Chevy IIL6 4.1L 4098CC 250CID 1967-1968 | Naturally Aspirated;     
Chevy IIV8 4.6L 283CID 1964-1966 | Naturally Aspirated;     
Chevy IIV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
Chevy IIV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
Chevy IIV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
Chevy IIV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
Chevy IIV8 5.4L 327CID 1965-1968 | Naturally Aspirated;     
Chevy IIV8 5.7L 350CID 1968-1968 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1968-1968    
CorvetteV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1964-1965 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1962-1963 | Automatic; Naturally Aspirated;    
CorvetteV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
CorvetteV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
ImpalaL6 3.8L 230CID 1964-1965 | Naturally Aspirated;     
ImpalaL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
ImpalaL6 4.1L 250CID 1977-1979 | Naturally Aspirated;     
ImpalaL6 4.1L 4097CC 250CID 1974-1974    
ImpalaL6 4.1L 4097CC 250CID 1972-1973 | Naturally Aspirated;     
ImpalaL6 4.1L 4097CC 250CID 1965-1971 | Naturally Aspirated;     
ImpalaL6 4.1L 4098CC 250CID 1972-1973 | Naturally Aspirated;     
ImpalaL6 4.1L 4098CC 250CID 1965-1971 | Naturally Aspirated;     
ImpalaV6 3.8L 3800CC 231CID 1980-1981 | Naturally Aspirated;     
ImpalaV8 4.6L 283CID 1964-1967 | Naturally Aspirated;     
ImpalaV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
ImpalaV8 5.0L 307CID 1968-1968 | Naturally Aspirated;     
ImpalaV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
ImpalaV8 5.3L 5358CC 327CID 1962-1963 | Naturally Aspirated;     
ImpalaV8 5.4L 327CID 1967-1969 | Naturally Aspirated;     
ImpalaV8 5.4L 327CID 1964-1966 | Naturally Aspirated;     
ImpalaV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
KingswoodV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
MalibuL6 3.2L 3180CC 194CID 1964-1966 | Naturally Aspirated;     
MalibuL6 3.8L 3769CC 230CID 1964-1967 | Naturally Aspirated;     
MalibuL6 4.1L 250CID 1977-1977 | Naturally Aspirated;     
MalibuL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
MalibuL6 4.1L 4097CC 250CID 1979-1979    
MalibuL6 4.1L 4097CC 250CID 1973-1974 | Naturally Aspirated;     
MalibuL6 4.1L 4098CC 250CID 1973-1974 | Naturally Aspirated;     
MalibuV6 3.8L 231CID 1979-1979 | Naturally Aspirated;     
MalibuV6 3.8L 3800CC 231CID 1978-1981 | Naturally Aspirated;     
MalibuV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
MalibuV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
MalibuV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
MalibuV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
MalibuV8 5.3L 5358CC 327CID 1964-1966 | Naturally Aspirated;     
Monte CarloV6 3.8L 231CID 1979-1979 | Naturally Aspirated;     
Monte CarloV6 3.8L 3800CC 231CID 1980-1981 | Turbocharged;     
Monte CarloV6 3.8L 3800CC 231CID 1978-1979 | Naturally Aspirated;     
MonzaV6 3.2L 196CID 1978-1979 | Naturally Aspirated;     
MonzaV6 3.8L 3800CC 231CID 1978-1980 | Naturally Aspirated;     
MonzaV8 4.3L 262CID 1975-1976 | Naturally Aspirated;     
NovaL4 2.5L 2507CC 153CID 1969-1970 | Naturally Aspirated;     
NovaL6 3.8L 230CID 1969-1970 | Naturally Aspirated;     
NovaL6 3.8L 3769CC 230CID 1969-1970 | Naturally Aspirated;     
NovaL6 4.1L 250CID 1977-1979 | Naturally Aspirated;     
NovaL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
NovaL6 4.1L 4097CC 250CID 1969-1974 | Naturally Aspirated;     
NovaL6 4.1L 4098CC 250CID 1969-1974 | Naturally Aspirated;     
NovaV8 4.3L 262CID 1975-1975 | Naturally Aspirated;     
NovaV8 5.0L 307CID 1969-1973 | Naturally Aspirated;     
NovaV8 5.0L 5031CC 307CID 1972-1973 | Naturally Aspirated;     
NovaV8 5.7L 350CID 1969-1969 | Naturally Aspirated;     
TownsmanV8 5.0L 5031CC 307CID 1969-1969 | Manual;     
TownsmanV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
Chevrolet Truck BlazerL6 4.1L 4097CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
BlazerL6 4.1L 4097CC 250CID 1969-1971 | Automatic; Naturally Aspirated;    
BlazerL6 4.1L 4098CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
BlazerL6 4.8L 4801CC 292CID 1970-1971 | Automatic; Naturally Aspirated;    
BlazerL6 4.8L 4801CC 292CID 1969-1969 | Automatic; Naturally Aspirated;    
BlazerV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
BlazerV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
BlazerV8 5.0L 5031CC 307CID 1969-1971 | Automatic; Naturally Aspirated;    
C10 PanelL6 3.8L 230CID 1963-1965 | Naturally Aspirated;     
C10 PanelL6 4.1L 4098CC 250CID 1966-1966    
C10 PickupL6 3.8L 3769CC 230CID 1969-1969    
C10 PickupL6 3.8L 3769CC 230CID 1967-1968    
C10 PickupL6 3.8L 3769CC 230CID 1963-1966 | Naturally Aspirated;     
C10 PickupL6 4.1L 4097CC 250CID 1967-1974    
C10 PickupL6 4.1L 4097CC 250CID 1966-1966 | Naturally Aspirated;     
C10 PickupL6 4.1L 4098CC 250CID 1967-1967    
C10 PickupL6 4.1L 4098CC 250CID 1966-1966 | Naturally Aspirated;     
C10 PickupL6 4.8L 292CID 1970-1971    
C10 PickupL6 4.8L 4801CC 292CID 1970-1971    
C10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C10 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
C10 PickupV8 5.0L 307CID 1968-1968    
C10 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
C10 PickupV8 5.0L 5031CC 307CID 1968-1968    
C10 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C10 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C10 SuburbanL6 4.1L 4097CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
C10 SuburbanL6 4.1L 4097CC 250CID 1967-1971 | Automatic; Naturally Aspirated;    
C10 SuburbanL6 4.1L 4098CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
C10 SuburbanL6 4.8L 4801CC 292CID 1969-1971 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C20 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
C20 PickupL6 4.1L 4097CC 250CID 1967-1974    
C20 PickupL6 4.1L 4097CC 250CID 1966-1966 | Naturally Aspirated;     
C20 PickupL6 4.1L 4098CC 250CID 1966-1966 | Naturally Aspirated;     
C20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C20 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
C20 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
C20 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C20 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
C20 SuburbanL6 4.1L 4097CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
C20 SuburbanL6 4.1L 4097CC 250CID 1967-1971 | Automatic; Naturally Aspirated;    
C20 SuburbanL6 4.1L 4098CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
C20 SuburbanL6 4.8L 4801CC 292CID 1969-1971 | Automatic; Naturally Aspirated;    
C20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C20 SuburbanV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
C20 SuburbanV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
C20 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C20 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
C30 PanelL6 3.8L 230CID 1963-1965 | Naturally Aspirated;     
C30 PanelL6 4.1L 4098CC 250CID 1966-1966    
C30 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
C30 PickupL6 4.1L 4097CC 250CID 1967-1974    
C30 PickupL6 4.1L 4097CC 250CID 1966-1966 | Naturally Aspirated;     
C30 PickupL6 4.1L 4098CC 250CID 1966-1966 | Naturally Aspirated;     
C30 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C30 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
C30 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
C30 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
C30 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
El CaminoL6 3.2L 3180CC 194CID 1964-1965 | Naturally Aspirated;     
El CaminoL6 3.8L 230CID 1968-1969 | Naturally Aspirated;     
El CaminoL6 3.8L 3769CC 230CID 1964-1969 | Naturally Aspirated;     
El CaminoL6 4.1L 250CID 1977-1977 | Naturally Aspirated;     
El CaminoL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
El CaminoL6 4.1L 4097CC 250CID 1974-1974    
El CaminoL6 4.1L 4097CC 250CID 1968-1973 | Naturally Aspirated;     
El CaminoL6 4.1L 4097CC 250CID 1967-1967 | Automatic; Naturally Aspirated;    
El CaminoL6 4.1L 4098CC 250CID 1974-1974 | Manual;     
El CaminoL6 4.1L 4098CC 250CID 1968-1973 | Naturally Aspirated;     
El CaminoL6 4.1L 4098CC 250CID 1967-1967 | Automatic; Naturally Aspirated;    
El CaminoV6 3.8L 231CID 1979-1979 | Naturally Aspirated;     
El CaminoV6 3.8L 3800CC 231CID 1978-1981 | Naturally Aspirated;     
El CaminoV8 4.6L 4638CC 283CID 1964-1967 | Naturally Aspirated;     
El CaminoV8 5.0L 307CID 1968-1973 | Naturally Aspirated;     
El CaminoV8 5.0L 5031CC 307CID 1970-1973 | Naturally Aspirated;     
El CaminoV8 5.3L 5358CC 327CID 1967-1967 | Naturally Aspirated;     
El CaminoV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
El CaminoV8 5.3L 5358CC 327CID 1964-1965 | Naturally Aspirated;     
El CaminoV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
El CaminoV8 5.7L 350CID 1969-1969 | Manual; Naturally Aspirated;    
K10 PickupL6 3.8L 3769CC 230CID 1967-1969    
K10 PickupL6 3.8L 3769CC 230CID 1963-1966 | Naturally Aspirated;     
K10 PickupL6 4.1L 4097CC 250CID 1972-1974    
K10 PickupL6 4.1L 4097CC 250CID 1966-1966 | Naturally Aspirated;     
K10 PickupL6 4.1L 4098CC 250CID 1966-1966 | Naturally Aspirated;     
K10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K10 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
K10 PickupV8 5.0L 307CID 1971-1971 | Naturally Aspirated;     
K10 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
K10 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
K10 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K10 SuburbanL6 4.1L 4097CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
K10 SuburbanL6 4.1L 4097CC 250CID 1967-1971 | Automatic; Naturally Aspirated;    
K10 SuburbanL6 4.1L 4098CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
K10 SuburbanL6 4.8L 292CID 1969-1970 | Automatic; Naturally Aspirated;    
K10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
K10 SuburbanV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K20 PanelV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
K20 PanelV8 5.4L 327CID 1967-1967 | Naturally Aspirated;     
K20 PickupL6 3.8L 3769CC 230CID 1963-1965 | Naturally Aspirated;     
K20 PickupL6 4.1L 4097CC 250CID 1972-1974    
K20 PickupL6 4.1L 4097CC 250CID 1967-1971    
K20 PickupL6 4.1L 4097CC 250CID 1966-1966 | Naturally Aspirated;     
K20 PickupL6 4.1L 4098CC 250CID 1966-1966 | Naturally Aspirated;     
K20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K20 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
K20 PickupV8 5.0L 307CID 1971-1971 | Naturally Aspirated;     
K20 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
K20 PickupV8 5.3L 5358CC 327CID 1966-1966 | Naturally Aspirated;     
K20 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K20 SuburbanL6 4.1L 4097CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
K20 SuburbanL6 4.1L 4097CC 250CID 1967-1971 | Automatic; Naturally Aspirated;    
K20 SuburbanL6 4.1L 4098CC 250CID 1972-1974 | Automatic; Naturally Aspirated;    
K20 SuburbanL6 4.8L 4801CC 292CID 1969-1971 | Automatic; Naturally Aspirated;    
K20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K20 SuburbanV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
K20 SuburbanV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
K20 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K20 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
K20 SuburbanV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
K30 PickupL6 4.1L 4097CC 250CID 1972-1974    
K30 PickupL6 4.1L 4097CC 250CID 1968-1971    
K30 PickupV8 5.0L 307CID 1973-1973 | Naturally Aspirated;     
K30 PickupV8 5.0L 5031CC 307CID 1973-1973 | Naturally Aspirated;     
K30 PickupV8 5.4L 327CID 1968-1968 | Naturally Aspirated;     
P10 SeriesL4 2.5L 2507CC 153CID 1964-1965 | Naturally Aspirated;     
P10 SeriesL4 2.5L 2507CC 153CID 1963-1963 | Naturally Aspirated;     
P10 SeriesL6 3.2L 3180CC 194CID 1966-1966 | Naturally Aspirated;     
P10 SeriesL6 3.8L 3769CC 230CID 1966-1967 | Naturally Aspirated;     
P10 SeriesL6 3.8L 3852CC 235CID 1962-1962    
P10 SeriesL6 4.1L 4097CC 250CID 1966-1967 | Naturally Aspirated;     
P10 SeriesL6 4.1L 4098CC 250CID 1967-1967 | Naturally Aspirated;     
