
| Manufacture | Delco |
| Case Grounding | Insulated |
| Design | DD |
| Family | 50MT |
| Mounting Type | SPECIAL |
| Over-crank Protection | No |
| Starter Drive Housing Position | 158 |
| Starter Drive Housing Position | 38 |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 12 |
| Voltage | 24 |
| Weight | 81 |
| Bowers | BSO7242 |
| Caterpillar | 037-4458, 0R5214, 1P9162, 1P9182, 374458, 3S4458, 3T2781, 3T3430, 3T8950, 7N8604, 8S-3196, 8S9524, 8S9542, BS-9542, OR-5214 |
| Cummins | 3604645RX |
| Delco-Remy | 10478862, 1109223, 1109273, 1109497, 1109632, 1109757, 1109770, 1109779, 1109792, 1109849, 1109949, 1990232, 1990240, 1990247, 1990285, 1993781 |
| Industry | 3872 |
| Midland | RS150003X |
| Model Number | 50MT |
| San Joaquin | SJS-12062, SJS-12508 |
| Caterpillar Medium/Heavy Duty Engine | C9L6 9.3L 567CID 2009-2016 |
| Caterpillar Pipelayer | 583HCaterpillar D-342 20.4L Diesel 1969-1974 583KCaterpillar D-342 20.4L Diesel 1974-1989 594Caterpillar D-353 24.1L Diesel 1974-1974 594HCaterpillar D-353 24.1L Diesel 1974-1985 |
| Caterpillar Track Tractor | D8KCaterpillar D-342 20.4L Diesel 1974-1982 D9GCaterpillar D-353 24.1L Turbo Diesel 1969-1974 D9HCaterpillar D-353 24.1L Turbo Diesel 1974-1982 |
| Ingersoll-Rand Roller (Static and Vibratory) | DA40 0-0 DA48 0-0 DA50 0-0 |







