
| Manufacture | Delco |
| Design | PMGR |
| Family | PG260 |
| Starter Rotation | Counterclockwise (Left) |
| Voltage | 12 |
| Weight | 8 |
| Industry | 6982 |
| San Joaquin | SJS-12664 |
| Crusader Boat | 262GM V6 4.3L 262cid 1979-1988 305GM V8 5.0L 305cid 1977-1995 350GM V8 5.7L 350cid 1977-1995 454GM V8 7.4L 454cid 1977-1995 |
| Penn Yan Boat | 350 1970-1976 |
| Pleasurecraft Engine – Marine | 305CI, 5.0LGM V8 5.0L 305cid 1976-1995 350CI, 5.7LGM V8 5.7L 350cid 1976-1995 454CI, 7.4LGM V8 7.4L 454cid 1976-1995 |







