Please login to view the price and availability

SJS-14004 Starter Ref # 410053

Manufacture Ford
Case Grounding G
Design DD
Mounting Bolt Hole Quantity 2
Mounting Type Flange
Starter Rotation Clockwise (Right)
Tooth Quantity 9
Voltage 12
Starter
Ford
SJS-14004
Delco-Remy 12304579
Ford C6DF-11001-A, C6OF-11001-A, C6OZ-11001-A, C6OZ-11102-A, C7VF-11001-A, C7ZF-11001-A, C7ZF-11001-B, D0ZF-11001-B, D2SF-11001-BA, D2ZF-11001-BA, D2ZF-11001-CA, D6BF-11001-AA, D6DZ-11001-A, D6DZ-11002-A
Industry 3135
Motorcraft SA-633, SA-705
San Joaquin SJS-14004
FAHR Windrower 550Ford; 200 1976-1980    
Ford Car Country SedanL6 2.8L 2786CC 170CID 1965-1967 | Naturally Aspirated;     
Country SedanL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
Country SquireL6 2.8L 2786CC 170CID 1965-1967 | Naturally Aspirated;     
Country SquireL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
FairlaneL6 3.3L 3277CC 200CID 1969-1969 | Manual;     
FairlaneL6 3.3L 3277CC 200CID 1966-1968 | Manual; Naturally Aspirated;    
FairlaneL6 3.3L 3278CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
FalconL6 3.3L 3277CC 200CID 1969-1969 | Manual; Naturally Aspirated;    
FalconL6 3.3L 3277CC 200CID 1967-1970 | Manual; Naturally Aspirated;    
FalconL6 3.3L 3278CC 200CID 1969-1969 | Manual; Naturally Aspirated;    
FalconL6 3.3L 3278CC 200CID 1968-1970 | Manual; Naturally Aspirated;    
GranadaL6 3.3L 200CID 1977-1977 | Manual; Naturally Aspirated;    
GranadaL6 3.3L 200CID 1975-1976 | Manual; Naturally Aspirated;    
MaverickL6 2.8L 170CID 1970-1972 | Naturally Aspirated;     
MaverickL6 2.8L 2786CC 170CID 1970-1972 | Naturally Aspirated;     
MaverickL6 3.3L 200CID 1977-1977 | Manual; Naturally Aspirated;    
MaverickL6 3.3L 200CID 1975-1976 | Manual; Naturally Aspirated;    
MaverickL6 3.3L 3277CC 200CID 1970-1974 | Manual; Naturally Aspirated;    
MaverickL6 3.3L 3278CC 200CID 1970-1974 | Manual; Naturally Aspirated;    
MaverickL6 4.1L 250CID 1977-1977 | Manual; Naturally Aspirated;    
MaverickL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
MaverickL6 4.1L 4097CC 250CID 1970-1974 | Manual; Naturally Aspirated;    
MaverickL6 4.1L 4098CC 250CID 1970-1974 | Manual; Naturally Aspirated;    
MaverickV8 5.0L 302CID 1977-1977 | Manual; Naturally Aspirated;    
MustangL6 3.3L 3277CC 200CID 1969-1970 | Manual; Naturally Aspirated;    
MustangL6 3.3L 3277CC 200CID 1966-1968 | Manual; Naturally Aspirated;    
MustangL6 3.3L 3278CC 200CID 1969-1970 | Manual; Naturally Aspirated;    
MustangL6 3.3L 3278CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
Ranch WagonL6 2.8L 2786CC 170CID 1966-1967 | Naturally Aspirated;     
Ranch WagonL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
TorinoL6 3.3L 3277CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
TorinoL6 3.3L 3278CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
Ford Truck BroncoL6 2.8L 170CID 1967-1971 | Naturally Aspirated;     
BroncoL6 2.8L 2786CC 170CID 1972-1972 | Automatic; Naturally Aspirated;    
BroncoL6 2.8L 2786CC 170CID 1966-1971 | Naturally Aspirated;     
BroncoL6 3.3L 3277CC 200CID 1973-1974 | Manual; Naturally Aspirated;    
BroncoL6 3.3L 3278CC 200CID 1973-1974 | Manual; Naturally Aspirated;    
RancheroL6 2.8L 2786CC 170CID 1965-1965 | Automatic; Naturally Aspirated;    
RancheroL6 3.3L 3277CC 200CID 1968-1968 | Manual;     
RancheroL6 3.3L 3277CC 200CID 1966-1967 | Manual; Naturally Aspirated;    
RancheroL6 4.1L 4097CC 250CID 1969-1969 | Manual; Naturally Aspirated;    
RancheroL6 4.1L 4098CC 250CID 1969-1969 | Manual; Naturally Aspirated;    
Ford Van Club WagonL6 2.8L 170CID 1966-1967 | Naturally Aspirated;     
Club WagonL6 2.8L 2786CC 170CID 1966-1967 | Naturally Aspirated;     
EconolineL6 2.8L 170CID 1966-1966 | Naturally Aspirated;     
EconolineL6 2.8L 2786CC 170CID 1967-1967 | Naturally Aspirated;     
Mercury Car CalienteL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
CapriL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
CometL6 2.8L 170CID 1971-1972 | Naturally Aspirated;     
CometL6 2.8L 2786CC 170CID 1971-1972 | Naturally Aspirated;     
CometL6 3.3L 200CID 1977-1977 | Manual; Naturally Aspirated;    
CometL6 3.3L 200CID 1975-1976 | Manual; Naturally Aspirated;    
CometL6 3.3L 3277CC 200CID 1966-1974 | Manual; Naturally Aspirated;    
CometL6 3.3L 3278CC 200CID 1968-1974 | Manual; Naturally Aspirated;    
CometL6 4.1L 250CID 1977-1977 | Manual; Naturally Aspirated;    
CometL6 4.1L 250CID 1975-1976 | Manual; Naturally Aspirated;    
CometL6 4.1L 4097CC 250CID 1969-1974 | Manual; Naturally Aspirated;    
CometL6 4.1L 4098CC 250CID 1969-1974 | Manual; Naturally Aspirated;    
CometV8 5.0L 302CID 1977-1977 | Manual; Naturally Aspirated;    
MonarchL6 3.3L 200CID 1977-1977 | Manual; Naturally Aspirated;    
MonarchL6 3.3L 200CID 1975-1976 | Manual; Naturally Aspirated;    
MontegoL6 3.3L 3277CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
MontegoL6 3.3L 3278CC 200CID 1968-1968 | Manual; Naturally Aspirated;    
VillagerL6 2.8L 2786CC 170CID 1966-1967    
VillagerL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
VoyagerL6 2.8L 2786CC 170CID 1966-1967    
VoyagerL6 3.3L 3277CC 200CID 1966-1967 | Naturally Aspirated;     
Versatile 4-Wheel Drive Articulated Tractor 400 1970-1981    
Versatile Swather 410Various 1970-1978    
440Various 1970-1981    
Versatile Windrower 400Ford; 6-200; Gas 1969-1977    
410Various 1970-1977    
440Various 1972-1975