| Farcom | 105541 |
| Honda | 31200-ZJ1-004, 31200-ZJ1A-0040, 31200-ZJ4-003 |
| Industry | 5918 |
| Johnson Electric | 5680640MO30SM |
| San Joaquin | SJS-21030 |
| United Technologies | 5680640, 5680640-M030SM, 5680640MO30SM, SM56804 |
| Bush Hog Chippers | CS180THonda; GX610 (18HP); Gas 0-0 |
| Ditch Witch Trenchers | 1820 Walk BehindGX610 Honda Gas 1995-2005 |
| Honda Engine – Industrial | GX610Honda; 18HP 0-0 GX620Honda; 20HP 0-0 |
| Honda Engine – Light Duty | 18HPHonda; GX610 0-0 18HPHonda; GXV610 0-0 20HPHonda; GX620 0-0 20HPHonda; GXV620 0-0 |
| Rammax Concrete Saws | FP2SPHonda; GX620; Gas 0-0 SP2 – Self PropelledHonda; GX620; Gas 0-0 |
| Terramite Mini Tractor-Loader-Backhoe | T5C 0-0 |







