| Chrysler | 20-1955, 201955-9955, 57-5955 |
| Chrysler Outboard | 20-1955, 201955-9955, 57-5955 |
| Industry | 5727 |
| Johnson Electric | 4411940MO30SM |
| Mercury Marine | 50-575955, 50-803903T, 50-F575955 |
| San Joaquin | SJS-21055 |
| Sierra Marine | 18-6439 |
| United Technologies | 4411940, 4411940-M030SM, 4411940MO30SM, SM44119 |
| Wisconsin | YA50 |
| Chrysler Medium/Heavy Duty Engine | HEMI 5.7L EZC 1964-1984 HEMI 6.4L ESB 1964-1984 Pentastar 3.6L ERB 1964-1984 |
| Etnyre Paving Equipment | VariousWisconsin; VH4; Gas 1970-1980 |
| Force Engine – Marine | 357F35 H.P. 1986-1989 50450 H.P. 1988-1989 50750 H.P. 1984-1991 50850 H.P. 1987-1991 |
| U.S. Marine Outboard Motor | All Models35 H.P. 1964-1989 All Models45 H.P. 1964-1989 All Models50 H.P. 1964-1989 All Models55 H.P. 1964-1989 |







