
| Manufacture | Iskra |
| Design | PLGR |
| Power Rating | 4 |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 9 |
| Voltage | 24 |
| Ahlmann | 2300088A |
| Atlas-Copco | 2913163700, 2913184900 |
| Bomag | 057 261 91 |
| Deutz | 01182235, 01182931, 01183122, 01183239, 01183681, 01183716, 1180999 |
| Fuchs | 541 165 6432, 5411656432 |
| Industry | 19726 |
| Khd | 0118 0999, 0118 2235, 0118 2931, 0118 3122, 0118 3239, 0118 3681, 0118 3716, 118-0999, 118-2235, 118-2931, 118-3122 |
| Letrika | 11.131.770 |
| Liebherr | 702 60 25 A |
| Lucas (Europe) | LRS1936 |
| San Joaquin | SJS-24017 |
| SEG Automotive | 0001.263.008 |
| Vogele | 2132583 |
| Volvo | 2041237, 22175635 |
| Wirtgen | 79141 |







