| Manufacture | Mitsubishi |
| Design | PMGR |
| Family | M0T9 |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Mounting Type | Flange |
| Nose Cone Type | Closed Nose |
| Power Rating | 0.9 |
| Solenoid Attached | Yes |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 8 |
| Voltage | 12 |
| Weight | 7 |
| Hyster | 1699116 |
| Industry | 19827 |
| Lucas (Europe) | LRS02510 |
| Mazda | FFSN-18-400 |
| Mitsubishi Electric | M000T92581, M0T92581 |
| San Joaquin | SJS-48160 |
| ZM | 80.790.01 |







