| Cub Cadet | 31200-ZJ1-841 |
| DENSO | 228000-785, 228000-7850, 228000-7851 |
| Farcom | 105428 |
| Honda | 31200-ZJ-842, 31200-ZJ1-841, 31200-ZJ1-841RM, 31200-ZJ1-842, DDWD8 |
| Industry | 18985 |
| San Joaquin | SJS-52061 |
| Bomag Rollers | BW90Honda; GX620; Gas 0-0 BW900Honda; GX620; Gas 0-0 |
| Bush Hog Chippers | CS180THonda; GX610 (18HP); Gas 0-0 |
| Cub Cadet Utility Vehicle | Big Country 6x4Honda 20HP Gas 2002-2004 Big Country 6×4 Fire & RescueHonda 20HP Gas 2002-2004 |
| Honda Engine – Industrial | GX610K1Honda; 18HP 0-0 GX670Honda; 24HP 0-0 GX670K1Honda; 24HP 0-0 GXV620Honda; 20HP 0-0 GXV670Honda; 24HP 0-0 |
| Honda Engine – Light Duty | 24HPHonda; GX670 0-0 |
| MQ Generators | 9700Honda; GX610; Gas 0-0 |
| MQ Trowels | JWN SeriesHonda; GX670; Gas 0-0 |
| Split-Fire Chippers | 424Honda; (24HP); Gas 0-0 |
| Split-Fire Wood Splitter | 420 0-0 |
| Stone Rollers | WP3100Honda; GX610; Gas 0-0 |
| Wacker Roller (Static and Vibratory) | RD11A 0-0 |







