| Manufacture | DENSO |
| Design | OSGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Mounting Type | Flange |
| Nose Cone Type | Open Nose |
| Over-crank Protection | No |
| Power Rating | 1.4 |
| Solenoid Attached | Yes |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 11 |
| Voltage | 12 |
| Weight | 9 |
| Carrier Transicold | 25-38750-00, 25-38750-00RM |
| DENSO | 128000-628, 128000-6280 |
| Industry | 17619 |
| Kubota | 19013-63011 |
| San Joaquin | SJS-52111 |







