| Manufacture | DENSO |
| Amperage Rating | 30 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 9 |
| Plug Type | 193 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 1 |
| Pulley Outside Diameter | 63 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| DENSO | 100211-167, 100211-1670, 100211-1671 |
| Genie | P114682GT |
| Industry | 12179 |
| Kubota | 16231-24011, 16241-64010, 16241-64011, 16241-64012, 16241-64013, 16241-64014 |
| New Holland Construction | 133745A1 |
| San Joaquin | SJA-52014 |
| Toro | 98-9474 |







