| Manufacture | DENSO |
| Amperage Rating | 80 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Counterclockwise (Left) |
| Voltage | 12 |
| Acura | 31100-PAA-A01 |
| DENSO | 101211-999, 101211-9990 |
| Honda | 06311-PAA-505RM, 31100-PAA-A01, 31100-PAA-A01RM |
| Industry | 13767 |
| San Joaquin | SJA-52038 |







