| Manufacture | DENSO |
| Amperage Rating | 90 |
| Decoupled Or Clutch Pulley | No |
| Family | D118 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Plug Type | 294 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Counterclockwise (Left) |
| Voltage | 12 |
| DENSO | 101211-5890, 101211-912, 101211-9120 |
| Honda | 31100-P1E-A01, 31100-P1E-A01RM, 31100-P1E-AA010, CJU12 |
| Industry | 13538 |
| Isuzu | 2-90372-585-0, 5-86202-585-0, 5-86205-260-0 |
| San Joaquin | SJA-52081 |
| Acura Car | TLL5 2.5L 2451CC 1996-1996 |
| Honda Van | OdysseyL4 2.2L 2156CC 1995-1997 |
| Isuzu Van | OasisL4 2.2L 2156CC 1996-1997 |







