| Manufacture | DENSO |
| Amperage Rating | 75 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 6 |
| Plug Type | 317 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 4 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 |
| DENSO | 101211-084, 101211-0840, 101211-422, 101211-4220 |
| Industry | 13739 |
| Isuzu | 2-90123-780-0, 2-90123-780-1, 2-90123-780-1RM, 8-97109-780-0, 8-97109-780-1 |
| RELIANCE | 41489 |
| San Joaquin | SJA-52205 |
| Acura Truck | SLXV6 3.2L 3165CC 1996-1997 |
| Isuzu Truck | TrooperV6 3.2L 3165CC 1996-1997 |







