| Manufacture | DENSO |
| Amperage Rating | 130 |
| Decoupled Or Clutch Pulley | No |
| Family | 100 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Stator Type | Hairpin |
| Voltage | 12 |
| DENSO | 104210-469, 104210-4690, TN104210-4690 |
| Honda | 31100-RJA-A01, 31100-RJA-A02, CSD69 |
| Industry | 11151 |
| San Joaquin | SJA-52252 |







