| Manufacture | DENSO |
| Amperage Rating | 90 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 4 |
| Regulator Type | Internal |
| Rotation Direction | Counterclockwise (Left) |
| Voltage | 12 |
| Acura | 31100-P72-013, 31100-P72-902, CJU31 |
| DENSO | 101211-931, 101211-9310, 102211-209, 102211-2090 |
| Honda | 31100-P72-0130, 31100-P72-013RM |
| Industry | 13677 |
| San Joaquin | SJA-52335 |







