| Manufacture | DENSO |
| Amperage Rating | 90 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Plug Type | 296 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 4 |
| Regulator Type | Internal |
| Rotation Direction | Counterclockwise (Left) |
| Voltage | 12 |
| Acura | 06311-P75-A01RM, 31100-P72-902, 31100-P75-A01, 31100-P75-A01RM, CJU33 |
| DENSO | 101211-6330, 101211-933, 101211-9330 |
| Industry | 13677 |
| San Joaquin | SJA-52335 |
| Acura Car | IntegraL4 1.8L 1834CC 1996-2001 |







