Please login to view the price and availability

SJS-12713 Starter Ref # 400340

Manufacture Delco
Case Grounding G
Design DD
Family 10MT
Mounting Bolt Hole Quantity 2
Mounting Hardware Included No
Mounting Shims Included No
Mounting Type Pad
Nose Cone Type Closed Nose
Over-crank Protection No
Re-clockable Flange No
Solenoid Attached Yes
Starter Rotation Clockwise (Right)
Tooth Quantity 9
Voltage 12
Weight 21.9
Starter
Delco
SJS-12713
Delco-Remy 1107365, 1108400, 1108418, 1108775, 1108788, 1109059
Industry 3560
Lucas (Europe) LRS1783
Model Number 10MT
San Joaquin SJS-12713
Berkley Jet Engine – Marine 427GM V8 7.0L 427cid 1966-1975    
Chevrolet Car Bel AirV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
Bel AirV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
Bel AirV8 6.5L 396CID 1968-1969 | Naturally Aspirated;     
Bel AirV8 6.5L 6489CC 396CID 1965-1969 | Naturally Aspirated;     
Bel AirV8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
Bel AirV8 6.7L 6704CC 409CID 1962-1963 | Naturally Aspirated;     
Bel AirV8 7.0L 427CID 1968-1969 | Naturally Aspirated;     
Bel AirV8 7.0L 6998CC 427CID 1966-1969 | Naturally Aspirated;     
BiscayneV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
BiscayneV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
BiscayneV8 6.5L 396CID 1968-1969 | Naturally Aspirated;     
BiscayneV8 6.5L 6489CC 396CID 1965-1969 | Naturally Aspirated;     
BiscayneV8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
BiscayneV8 6.7L 6704CC 409CID 1962-1963 | Naturally Aspirated;     
BiscayneV8 7.0L 427CID 1968-1969 | Naturally Aspirated;     
BiscayneV8 7.0L 6998CC 427CID 1966-1969 | Naturally Aspirated;     
BrookwoodL6 4.1L 4097CC 250CID 1972-1972 | Manual;     
BrookwoodL6 4.1L 4097CC 250CID 1970-1970 | Manual;     
BrookwoodV8 5.0L 5031CC 307CID 1969-1969    
BrookwoodV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
CamaroV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
CamaroV8 6.5L 6489CC 396CID 1967-1969 | Naturally Aspirated;     
CamaroV8 6.6L 6588CC 402CID 1970-1972 | Manual; Naturally Aspirated;    
CamaroV8 7.0L 427CID 1969-1969 | Naturally Aspirated;     
CamaroV8 7.0L 6998CC 427CID 1969-1969 | Naturally Aspirated;     
CapriceV8 4.6L 4638CC 283CID 1966-1967 | Automatic; Naturally Aspirated;    
CapriceV8 5.0L 5031CC 307CID 1969-1969    
CapriceV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
CapriceV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
CapriceV8 6.5L 396CID 1968-1969 | Naturally Aspirated;     
CapriceV8 6.5L 6489CC 396CID 1968-1969 | Naturally Aspirated;     
CapriceV8 6.6L 6588CC 402CID 1971-1972 | Manual; Naturally Aspirated;    
CapriceV8 7.0L 427CID 1968-1969 | Naturally Aspirated;     
CapriceV8 7.0L 6998CC 427CID 1966-1969 | Naturally Aspirated;     
ChevelleV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
ChevelleV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
ChevelleV8 6.5L 396CID 1966-1970 | Naturally Aspirated;     
ChevelleV8 6.5L 6489CC 396CID 1965-1969 | Naturally Aspirated;     
ChevelleV8 6.6L 6588CC 402CID 1970-1972 | Manual; Naturally Aspirated;    
ChevelleV8 7.4L 454CID 1973-1973 | Naturally Aspirated;     
ChevelleV8 7.4L 7439CC 454CID 1973-1973 | Naturally Aspirated;     
ChevelleV8 7.4L 7439CC 454CID 1970-1972 | Manual; Naturally Aspirated;    
ChevelleV8 7.4L 7441CC 454CID 1973-1973 | Naturally Aspirated;     
ChevelleV8 7.4L 7441CC 454CID 1971-1972 | Manual; Naturally Aspirated;    
Chevy IIV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
Chevy IIV8 6.5L 396CID 1968-1968 | Naturally Aspirated;     
Chevy IIV8 6.5L 6489CC 396CID 1968-1968 | Naturally Aspirated;     
CorvetteV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
CorvetteV8 6.5L 6489CC 396CID 1965-1965 | Naturally Aspirated;     
CorvetteV8 7.0L 427CID 1968-1969 | Naturally Aspirated;     
CorvetteV8 7.0L 6998CC 427CID 1966-1969 | Naturally Aspirated;     
EstateV8 5.0L 5031CC 307CID 1969-1969    
ImpalaV8 5.0L 5031CC 307CID 1969-1969    
ImpalaV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
ImpalaV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
ImpalaV8 6.5L 396CID 1965-1969 | Naturally Aspirated;     
ImpalaV8 6.5L 6489CC 396CID 1965-1969 | Naturally Aspirated;     
ImpalaV8 6.7L 409CID 1964-1965 | Naturally Aspirated;     
ImpalaV8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
ImpalaV8 6.7L 6704CC 409CID 1962-1963 | Naturally Aspirated;     
ImpalaV8 7.0L 427CID 1966-1969 | Naturally Aspirated;     
ImpalaV8 7.0L 6998CC 427CID 1966-1969 | Naturally Aspirated;     
KingswoodV8 5.0L 5031CC 307CID 1969-1969    
KingswoodV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
MalibuV8 6.5L 6489CC 396CID 1966-1967 | Naturally Aspirated;     
NovaV8 6.5L 396CID 1969-1970 | Naturally Aspirated;     
NovaV8 6.5L 6489CC 396CID 1969-1969 | Naturally Aspirated;     
NovaV8 6.6L 6588CC 402CID 1970-1970 | Manual; Naturally Aspirated;    
TownsmanV8 5.0L 5031CC 307CID 1972-1972    
TownsmanV8 5.0L 5031CC 307CID 1969-1969    
TownsmanV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
Chevrolet Medium/Heavy Truck C50V8 4.6L 4638CC 283CID 1966-1967    
C50V8 5.4L 327CID 1966-1968    
C50V8 5.7L 350CID 1976-1977    
C50V8 6.0L 5999CC 366CID 1966-1977    
C60V8 4.6L 4638CC 283CID 1966-1967    
C60V8 5.4L 327CID 1966-1968    
C60V8 5.7L 350CID 1976-1977    
C60V8 6.0L 5999CC 366CID 1966-1977    
C80V8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
C80V8 6.7L 6704CC 409CID 1962-1962 | Naturally Aspirated;     
Chevrolet Truck BlazerV8 5.0L 5031CC 307CID 1969-1971 | Automatic; Naturally Aspirated;    
C10 PickupL6 3.8L 3769CC 230CID 1967-1967    
C10 PickupL6 3.8L 3852CC 235CID 1962-1962    
C10 PickupL6 4.1L 4097CC 250CID 1972-1972    
C10 PickupL6 4.1L 4097CC 250CID 1971-1971    
C10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C10 PickupV8 5.0L 5031CC 307CID 1968-1969    
C10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C10 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 6.6L 6588CC 402CID 1972-1972 | Automatic; Naturally Aspirated;    
C10 SuburbanV8 6.6L 6588CC 402CID 1971-1971 | Automatic; Naturally Aspirated;    
C20 PickupL6 3.8L 3852CC 235CID 1962-1962    
C20 PickupL6 4.1L 4097CC 250CID 1972-1972    
C20 PickupL6 4.1L 4097CC 250CID 1971-1971    
C20 PickupL6 4.1L 4097CC 250CID 1970-1970    
C20 PickupL6 4.1L 4097CC 250CID 1968-1968    
C20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C20 PickupV8 5.0L 5031CC 307CID 1968-1969    
C20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C20 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C20 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
C20 SuburbanV8 6.6L 6588CC 402CID 1972-1972 | Automatic; Naturally Aspirated;    
C20 SuburbanV8 6.6L 6588CC 402CID 1971-1971 | Automatic; Naturally Aspirated;    
C30 PickupL6 3.8L 3852CC 235CID 1962-1962    
C30 PickupL6 4.1L 4097CC 250CID 1972-1972    
C30 PickupL6 4.1L 4097CC 250CID 1971-1971    
C30 PickupL6 4.1L 4097CC 250CID 1970-1970    
C30 PickupL6 4.1L 4097CC 250CID 1968-1968    
C30 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
C30 PickupV8 5.0L 5031CC 307CID 1968-1969    
El CaminoV8 5.3L 5358CC 327CID 1966-1966 | Automatic; Naturally Aspirated;    
El CaminoV8 5.7L 350CID 1970-1970 | Manual; Naturally Aspirated;    
El CaminoV8 6.5L 396CID 1968-1969 | Naturally Aspirated;     
El CaminoV8 6.5L 6489CC 396CID 1966-1969 | Naturally Aspirated;     
El CaminoV8 6.6L 6588CC 402CID 1972-1972 | Manual; Naturally Aspirated;    
El CaminoV8 6.6L 6588CC 402CID 1970-1971 | Manual; Naturally Aspirated;    
K10 PickupL6 3.8L 3769CC 230CID 1967-1967    
K10 PickupL6 3.8L 3852CC 235CID 1962-1962    
K10 PickupL6 4.1L 4097CC 250CID 1971-1972    
K10 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K10 PickupV8 5.0L 307CID 1971-1971 | Naturally Aspirated;     
K10 PickupV8 5.0L 5031CC 307CID 1968-1969    
K10 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K10 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K10 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
K10 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K20 PanelV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
K20 PickupL6 3.8L 3852CC 235CID 1962-1962    
K20 PickupL6 4.1L 4097CC 250CID 1972-1972    
K20 PickupL6 4.1L 4097CC 250CID 1971-1971    
K20 PickupL6 4.1L 4097CC 250CID 1970-1970    
K20 PickupL6 4.1L 4097CC 250CID 1968-1968    
K20 PickupV8 4.6L 4638CC 283CID 1963-1967 | Naturally Aspirated;     
K20 PickupV8 5.0L 307CID 1971-1971 | Naturally Aspirated;     
K20 PickupV8 5.0L 5031CC 307CID 1968-1969    
K20 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K20 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K20 SuburbanV8 5.3L 5358CC 327CID 1967-1967 | Automatic; Naturally Aspirated;    
K20 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K30 PickupL6 4.1L 4097CC 250CID 1972-1972    
K30 PickupL6 4.1L 4097CC 250CID 1971-1971    
K30 PickupL6 4.1L 4097CC 250CID 1970-1970    
K30 PickupL6 4.1L 4097CC 250CID 1968-1968    
K30 PickupV8 5.0L 5031CC 307CID 1968-1969    
P10 SeriesL6 3.8L 3852CC 235CID 1962-1962 | Automatic;     
P10 SeriesV8 4.6L 4638CC 283CID 1962-1962 | Automatic; Naturally Aspirated;    
P20 SeriesL6 3.8L 3769CC 230CID 1964-1965    
P20 SeriesL6 3.8L 3852CC 235CID 1962-1962 | Automatic;     
P20 SeriesV8 4.6L 4638CC 283CID 1962-1962 | Automatic; Naturally Aspirated;    
P30 SeriesL6 3.8L 3852CC 235CID 1962-1962 | Automatic;     
P30 SeriesV8 4.6L 4638CC 283CID 1962-1962 | Automatic; Naturally Aspirated;    
P30 SeriesV8 6.7L 6704CC 409CID 1964-1965 | Naturally Aspirated;     
P30 SeriesV8 6.7L 6704CC 409CID 1962-1962 | Naturally Aspirated;     
SuburbanL6 3.8L 3769CC 230CID 1966-1966    
SuburbanL6 3.8L 3852CC 235CID 1962-1962    
SuburbanV8 4.6L 4638CC 283CID 1963-1966 | Naturally Aspirated;     
Chevrolet Van G20 VanV8 4.6L 4638CC 283CID 1967-1967    
P20 VanV8 5.0L 307CID 1968-1969 | Naturally Aspirated;     
P30 VanL3 2.6L 159CID 1968-1969    
P30 VanV8 5.0L 307CID 1968-1969 | Naturally Aspirated;     
P30 VanV8 6.6L 6588CC 402CID 1972-1972 | Naturally Aspirated;     
GMC Truck 3000V8 4.6L 4638CC 283CID 1966-1966    
3500 1966-1966    
3500L6 4.1L 4097CC 250CID 1966-1966    
3500V8 4.6L 4638CC 283CID 1966-1966    
C15/C1500 PickupL6 3.8L 3769CC 230CID 1967-1967    
C15/C1500 PickupV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C15/C1500 PickupV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C15/C1500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
C15/C1500 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C15/C1500 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C15/C1500 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
C25/C2500 PickupV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C25/C2500 PickupV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C25/C2500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
C25/C2500 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C25/C2500 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C25/C2500 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
C35/C3500 PickupV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
C35/C3500 PickupV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
C35/C3500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
G1000 Series 1966-1966    
I3500 1966-1966    
JimmyV8 5.0L 5031CC 307CID 1970-1971 | Automatic; Naturally Aspirated;    
K15/K1500 PickupL6 3.8L 3769CC 230CID 1967-1967    
K15/K1500 PickupV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K15/K1500 PickupV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K15/K1500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K15/K1500 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K15/K1500 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K15/K1500 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K25/K2500 PickupV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K25/K2500 PickupV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K25/K2500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K25/K2500 SuburbanV8 4.6L 4638CC 283CID 1967-1967 | Naturally Aspirated;     
K25/K2500 SuburbanV8 5.0L 5031CC 307CID 1968-1971 | Automatic; Naturally Aspirated;    
K25/K2500 SuburbanV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
K35/K3500 PickupL6 4.1L 4097CC 250CID 1969-1969    
K35/K3500 PickupL6 4.1L 4097CC 250CID 1968-1968    
K35/K3500 PickupV8 5.0L 5031CC 307CID 1970-1971 | Automatic; Naturally Aspirated;    
K35/K3500 PickupV8 5.0L 5031CC 307CID 1968-1969    
K35/K3500 PickupV8 6.6L 6588CC 402CID 1971-1972 | Automatic; Naturally Aspirated;    
SprintV8 6.6L 6588CC 402CID 1972-1972 | Manual; Naturally Aspirated;    
SprintV8 6.6L 6588CC 402CID 1971-1971 | Manual; Naturally Aspirated;    
GMC Van G15/G1500 VanV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
G25/G2500 VanV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
P15/P1500 VanV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
P15/P1500 VanV8 5.0L 307CID 1970-1971 | Naturally Aspirated;     
P15/P1500 VanV8 6.6L 400CID 1971-1972 | Naturally Aspirated;     
P25/P2500 VanL3 2.6L 159CID 1969-1969    
P25/P2500 VanL3 2.6L 159CID 1967-1967    
P25/P2500 VanV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
P25/P2500 VanV8 5.0L 307CID 1968-1971 | Naturally Aspirated;     
P25/P2500 VanV8 6.6L 400CID 1971-1972 | Naturally Aspirated;     
P35/P3500 VanL3 2.6L 159CID 1967-1967    
P35/P3500 VanV8 4.6L 283CID 1967-1967 | Naturally Aspirated;     
P35/P3500 VanV8 5.0L 307CID 1968-1971 | Naturally Aspirated;     
P35/P3500 VanV8 6.6L 400CID 1971-1972 | Naturally Aspirated;     
Hardin Stern Drive Engine – Marine 454GM V8 7.4L 454cid 1970-1979    
Jacuzzi Jet Stern Drive Engine – Marine 454GM V8 7.4L 454cid 1970-1979