
| Manufacture | Ford |
| Design | PMGR |
| Family | Ford PMGR |
| Mounting Bolt Hole Quantity | 3 |
| Mounting Type | Flange |
| Nose Cone Type | Open Nose |
| Re-clockable Flange | No |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 10 |
| Voltage | 12 |
| Weight | 9 |
| Industry | 6679 |
| San Joaquin | SJS-14068, SJS-14092 |
| Crusader Boat | Various ModelsFord Engines 0-0 |
| Ford Medium/Heavy Duty Engine | 7.8L 0-0 8.8L 0-0 Duratec 3.7L 99M 0-0 EcoBoost 3.5L 99G 0-0 Power Stroke 3.2L 99V 0-0 Power Stroke 6.4L 0-0 |
| OMC Engine – Marine | 2.3LFord L4 2.3L 140cid 1987-1990 |







