Skip to content
(559) 495-0382
info@sjautoelectric.com
Search
Search for:
Search Button
LOGIN
Log In
Lost your password?
Please login to view the price and availability
Categories
Generators
Alternators
Starters
About Us
Services
Contact Us
Shop Supplies
Categories
Generators
Alternators
Starters
About Us
Services
Contact Us
Shop Supplies
Make
Model
Year
Engine
Type
Search
“Ford Bronco 4.9L 5.0L 5.8L Replacement Starter 1992-1996” has been added to your cart.
View cart
Home
/
Starters
/ SJS-14101 Starter Ref # 410092 Naturally Aspirated
SJS-14101 Starter Ref # 410092 Naturally Aspirated
Get a Quote
Attribute
Manufacture
Ford
Case Grounding
G
Design
DD
Mounting Bolt Hole Quantity
2
Mounting Type
Flange
Starter Rotation
Clockwise (Right)
Tooth Quantity
9
Voltage
12
Description
Reference
Buyers Guide
Starter
Ford
SJS-14101
Chrysler
3182774
Ford
C5FF-11001-D, C6FF-11001-A, C6FF-11001-B, C6FF-11001-D, C7FF-11001-B, D0FF-11001-A, D0FF-11001-B
Industry
3207
Jeep
3182772, 3182972, 3212235
San Joaquin
SJS-14101
can Motors Car
AmbassadorL6 3.8L 232CID 1968-1968
AmbassadorV8 4.7L 4753CC 290CID 1967-1969 | Naturally Aspirated;
AmbassadorV8 4.8L 290CID 1968-1969 | Naturally Aspirated;
AmbassadorV8 5.0L 304CID 1970-1974 | Naturally Aspirated;
AmbassadorV8 5.0L 4982CC 304CID 1970-1974 | Naturally Aspirated;
AmbassadorV8 5.0L 4983CC 304CID 1970-1974 | Naturally Aspirated;
AmbassadorV8 5.6L 343CID 1967-1969 | Naturally Aspirated;
AmbassadorV8 5.6L 5585CC 343CID 1967-1969 | Naturally Aspirated;
AmbassadorV8 5.9L 360CID 1970-1974 | Naturally Aspirated;
AmbassadorV8 6.4L 390CID 1968-1970 | Naturally Aspirated;
AmbassadorV8 6.4L 6391CC 390CID 1968-1970 | Naturally Aspirated;
AmbassadorV8 6.6L 6572CC 401CID 1971-1974 | Naturally Aspirated;
AmericanV8 4.7L 4753CC 290CID 1967-1968 | Naturally Aspirated;
AmericanV8 4.7L 4753CC 290CID 1966-1966 | Naturally Aspirated;
AMXV8 4.7L 4753CC 290CID 1968-1969
AMXV8 4.8L 290CID 1968-1969 | Naturally Aspirated;
AMXV8 5.6L 343CID 1968-1969 | Naturally Aspirated;
AMXV8 5.6L 5585CC 343CID 1968-1969 | Naturally Aspirated;
AMXV8 5.9L 360CID 1970-1970 | Naturally Aspirated;
AMXV8 6.4L 390CID 1968-1970 | Naturally Aspirated;
AMXV8 6.4L 6391CC 390CID 1968-1970 | Naturally Aspirated;
GremlinL6 3.8L 232CID 1975-1976 | Naturally Aspirated;
GremlinL6 3.8L 232CID 1973-1974
GremlinL6 4.2L 258CID 1973-1976 | Naturally Aspirated;
GremlinL6 4.2L 4228CC 258CID 1973-1974 | Naturally Aspirated;
GremlinL6 4.2L 4229CC 258CID 1973-1974 | Naturally Aspirated;
GremlinV8 5.0L 304CID 1972-1976 | Naturally Aspirated;
GremlinV8 5.0L 4982CC 304CID 1972-1974 | Naturally Aspirated;
GremlinV8 5.0L 4983CC 304CID 1972-1974 | Naturally Aspirated;
HornetL6 3.8L 232CID 1975-1976 | Naturally Aspirated;
HornetL6 3.8L 232CID 1973-1974
HornetL6 4.2L 258CID 1973-1976 | Naturally Aspirated;
HornetL6 4.2L 4228CC 258CID 1973-1974 | Naturally Aspirated;
HornetL6 4.2L 4229CC 258CID 1973-1974 | Naturally Aspirated;
HornetV8 5.0L 304CID 1970-1976 | Naturally Aspirated;
HornetV8 5.0L 4982CC 304CID 1970-1974 | Naturally Aspirated;
HornetV8 5.0L 4983CC 304CID 1970-1974 | Naturally Aspirated;
HornetV8 5.9L 360CID 1971-1974 | Naturally Aspirated;
Javelin 1971-1974
JavelinL6 3.8L 232CID 1973-1974
JavelinL6 4.2L 4228CC 258CID 1973-1974 | Naturally Aspirated;
JavelinL6 4.2L 4229CC 258CID 1973-1974 | Naturally Aspirated;
JavelinV8 4.7L 4753CC 290CID 1968-1969 | Naturally Aspirated;
JavelinV8 5.0L 4982CC 304CID 1970-1974 | Naturally Aspirated;
JavelinV8 5.0L 4983CC 304CID 1970-1974 | Naturally Aspirated;
JavelinV8 5.6L 5585CC 343CID 1968-1969 | Naturally Aspirated;
JavelinV8 5.9L 360CID 1970-1974 | Naturally Aspirated;
JavelinV8 6.4L 6391CC 390CID 1968-1970 | Naturally Aspirated;
JavelinV8 6.6L 6572CC 401CID 1971-1974 | Naturally Aspirated;
MarlinV8 4.7L 4753CC 290CID 1967-1967 | Naturally Aspirated;
MarlinV8 5.6L 5585CC 343CID 1967-1967 | Naturally Aspirated;
MatadorL6 3.8L 232CID 1973-1974
MatadorL6 4.2L 258CID 1973-1976 | Naturally Aspirated;
MatadorL6 4.2L 4228CC 258CID 1973-1974 | Naturally Aspirated;
MatadorL6 4.2L 4229CC 258CID 1973-1974 | Naturally Aspirated;
MatadorV8 5.0L 304CID 1971-1976 | Naturally Aspirated;
MatadorV8 5.0L 4982CC 304CID 1971-1974 | Naturally Aspirated;
MatadorV8 5.0L 4983CC 304CID 1971-1974 | Naturally Aspirated;
MatadorV8 5.9L 360CID 1971-1976 | Naturally Aspirated;
MatadorV8 6.6L 6572CC 401CID 1971-1976 | Naturally Aspirated;
PacerL6 3.8L 232CID 1975-1976 | Naturally Aspirated;
PacerL6 4.2L 258CID 1975-1976 | Naturally Aspirated;
RamblerV8 4.7L 4753CC 290CID 1969-1969 | Naturally Aspirated;
RamblerV8 5.6L 5585CC 343CID 1969-1969 | Naturally Aspirated;
RebelL6 3.8L 232CID 1968-1968
RebelV8 4.7L 4753CC 290CID 1967-1968 | Naturally Aspirated;
RebelV8 4.8L 290CID 1969-1969 | Naturally Aspirated;
RebelV8 5.0L 304CID 1970-1970 | Naturally Aspirated;
RebelV8 5.0L 4982CC 304CID 1970-1970 | Naturally Aspirated;
RebelV8 5.0L 4983CC 304CID 1970-1970 | Naturally Aspirated;
RebelV8 5.6L 343CID 1967-1969 | Naturally Aspirated;
RebelV8 5.6L 5585CC 343CID 1967-1968 | Naturally Aspirated;
RebelV8 5.9L 360CID 1970-1970 | Naturally Aspirated;
RebelV8 6.4L 390CID 1969-1970 | Naturally Aspirated;
RebelV8 6.4L 6391CC 390CID 1970-1970 | Naturally Aspirated;
Jeep Truck
CherokeeL6 4.2L 258CID 1974-1976 | Naturally Aspirated;
CherokeeL6 4.2L 4228CC 258CID 1974-1974 | Naturally Aspirated;
CherokeeL6 4.2L 4229CC 258CID 1974-1974 | Naturally Aspirated;
CherokeeV8 5.9L 360CID 1974-1976 | Naturally Aspirated;
CherokeeV8 6.6L 6572CC 401CID 1974-1976 | Naturally Aspirated;
CJ5L6 3.8L 232CID 1972-1976 | Naturally Aspirated;
CJ5L6 4.2L 258CID 1972-1976 | Naturally Aspirated;
CJ5L6 4.2L 4228CC 258CID 1972-1974 | Naturally Aspirated;
CJ5L6 4.2L 4229CC 258CID 1972-1974 | Naturally Aspirated;
CJ5V8 5.0L 304CID 1972-1976 | Naturally Aspirated;
CJ5V8 5.0L 4982CC 304CID 1972-1974 | Naturally Aspirated;
CJ5V8 5.0L 4983CC 304CID 1972-1974 | Naturally Aspirated;
CJ6L6 3.8L 232CID 1975-1975 | Naturally Aspirated;
CJ6L6 3.8L 232CID 1972-1974
CJ6L6 4.2L 258CID 1972-1975 | Naturally Aspirated;
CJ6L6 4.2L 4228CC 258CID 1972-1974 | Naturally Aspirated;
CJ6L6 4.2L 4229CC 258CID 1972-1974 | Naturally Aspirated;
CJ6V8 5.0L 304CID 1972-1975 | Naturally Aspirated;
CJ6V8 5.0L 4982CC 304CID 1972-1974 | Naturally Aspirated;
CJ6V8 5.0L 4983CC 304CID 1972-1974 | Naturally Aspirated;
CJ7L6 3.8L 232CID 1976-1976 | Naturally Aspirated;
CJ7L6 4.2L 258CID 1976-1976 | Naturally Aspirated;
CJ7V8 5.0L 304CID 1976-1976 | Naturally Aspirated;
CommandoL4 2.2L 2197CC 134CID 1973-1973
CommandoL6 3.8L 232CID 1973-1973 | Naturally Aspirated;
CommandoL6 4.2L 258CID 1973-1973 | Naturally Aspirated;
CommandoL6 4.2L 4228CC 258CID 1973-1973 | Naturally Aspirated;
CommandoL6 4.2L 4229CC 258CID 1973-1973 | Naturally Aspirated;
CommandoV8 5.0L 304CID 1973-1973 | Naturally Aspirated;
CommandoV8 5.0L 4982CC 304CID 1973-1973 | Naturally Aspirated;
CommandoV8 5.0L 4983CC 304CID 1973-1973 | Naturally Aspirated;
DJ5L6 3.8L 232CID 1972-1974
DJ5L6 4.2L 258CID 1973-1974 | Naturally Aspirated;
DJ5L6 4.2L 4228CC 258CID 1973-1974 | Naturally Aspirated;
DJ5L6 4.2L 4229CC 258CID 1973-1974 | Naturally Aspirated;
J-100L6 3.8L 232CID 1971-1971
J-100L6 3.8L 232CID 1968-1972
J-100L6 4.2L 4228CC 258CID 1972-1973 | Naturally Aspirated;
J-100V8 5.0L 4982CC 304CID 1972-1972 | Naturally Aspirated;
J-100V8 5.9L 360CID 1972-1973 | Naturally Aspirated;
J-2500L6 3.8L 232CID 1971-1971
J-2500L6 3.8L 232CID 1968-1970
J-2500L6 4.2L 258CID 1972-1973 | Naturally Aspirated;
J-2500L6 4.2L 4228CC 258CID 1972-1973 | Naturally Aspirated;
J-2500L6 4.2L 4229CC 258CID 1972-1973 | Naturally Aspirated;
J-2500V8 5.0L 304CID 1972-1972 | Naturally Aspirated;
J-2500V8 5.0L 4982CC 304CID 1972-1972 | Naturally Aspirated;
J-2500V8 5.0L 4983CC 304CID 1972-1972 | Naturally Aspirated;
J-2500V8 5.9L 360CID 1972-1973 | Naturally Aspirated;
J-2600L6 3.8L 232CID 1971-1971
J-2600L6 3.8L 232CID 1968-1970
J-2600L6 4.2L 258CID 1972-1973 | Naturally Aspirated;
J-2600L6 4.2L 4228CC 258CID 1972-1973 | Naturally Aspirated;
J-2600L6 4.2L 4229CC 258CID 1972-1973 | Naturally Aspirated;
J-2600V8 5.0L 304CID 1972-1972 | Naturally Aspirated;
J-2600V8 5.0L 4982CC 304CID 1972-1972 | Naturally Aspirated;
J-2600V8 5.0L 4983CC 304CID 1972-1972 | Naturally Aspirated;
J-2600V8 5.9L 360CID 1972-1973 | Naturally Aspirated;
J-2700L6 3.8L 232CID 1968-1970
J-2800L6 3.8L 232CID 1968-1968
J-3500L6 3.8L 232CID 1968-1970
J-3600L6 3.8L 232CID 1968-1970
J-3700L6 3.8L 232CID 1968-1970
J-3800L6 3.8L 232CID 1968-1970
J-3800L6 4.2L 4228CC 258CID 1971-1971
J-4500L6 3.8L 232CID 1970-1970
J-4500L6 4.2L 4228CC 258CID 1971-1973
J-4600L6 3.8L 232CID 1970-1970
J-4600L6 4.2L 4228CC 258CID 1971-1973
J-4700L6 3.8L 232CID 1970-1970
J-4700L6 4.2L 4228CC 258CID 1971-1973
J-4800L6 3.8L 232CID 1970-1970
J-4800L6 4.2L 4228CC 258CID 1971-1973
J10L6 4.2L 258CID 1974-1976 | Naturally Aspirated;
J10L6 4.2L 4228CC 258CID 1974-1974 | Naturally Aspirated;
J10L6 4.2L 4229CC 258CID 1974-1974 | Naturally Aspirated;
J10V8 5.9L 360CID 1974-1976 | Naturally Aspirated;
J10V8 6.6L 6572CC 401CID 1974-1976 | Naturally Aspirated;
J20L6 4.2L 258CID 1974-1976 | Naturally Aspirated;
J20L6 4.2L 4228CC 258CID 1974-1974 | Naturally Aspirated;
J20L6 4.2L 4229CC 258CID 1974-1974 | Naturally Aspirated;
J20V8 5.9L 360CID 1974-1976 | Naturally Aspirated;
J20V8 6.6L 6572CC 401CID 1974-1976 | Naturally Aspirated;
WagoneerL6 3.8L 232CID 1971-1971
WagoneerL6 4.2L 258CID 1972-1973 | Naturally Aspirated;
WagoneerL6 4.2L 4228CC 258CID 1972-1973 | Naturally Aspirated;
WagoneerL6 4.2L 4229CC 258CID 1972-1973 | Naturally Aspirated;
WagoneerV8 5.9L 360CID 1972-1976 | Naturally Aspirated;
WagoneerV8 6.6L 6572CC 401CID 1974-1976 | Naturally Aspirated;
Related Products
Related products
Ford Starter Crown Victoria Town Car 4.6L 1992-1995
$
69.95
Add to cart
Starter for 4cyl 181ci 3.0L Gas Volvo Penta 3.0GSP 2000-2002 10095, ST95 STR-12610
$
81.69
Add to cart
Starter for Chevrolet Avalanche 1500 2002, Silverado 1500 2001-2002 STR-12440
$
72.40
Add to cart
Starter for Chevy 1.3L S10 Blazer, C Series Truck 1999-2004 STR-12204
$
71.85
Add to cart
Starter for Kohler 2409801 2509808 2509809 2509811 John Deere
$
71.95
Add to cart
Starter for Bobcat 631 1977-1982 Clark Skid Steer Loader STR-12128
$
130.11
Add to cart
Starter for John Deere Diesel Tractor Higher Torque TY25994 STR-12117
$
137.39
Add to cart
Starter for Honda Accord 1998-2007, Odyssey,Pilot & Acura Cl, MDX, Tl
$
78.90
Add to cart